| Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Banda Sea
| Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
| Banda Api | 640 m | 2,100 ft | 4.53°S, 129.87°E | 09th May 1988 |
| Emperor of China | -2,850 m | -9,350 ft | 6.62°S, 124.22°E | |
| Gunungapi Wetar | 282 m | 925 ft | 6.64°S, 126.65°E | 1699 |
| Manuk | 282 m | 925 ft | 5.53°S, 130.29°E | |
| Nieuwerkerk | -2,285 m | -7,497 ft | 6.6°S, 124.68°E | |
| Nila | 781 m | 2,562 ft | 6.73°S, 129.5°E | 07th May 1968 |
| Serua | 641 m | 2,103 ft | 6.3°S, 130.0°E | 18th September 1921 |
| Teon | 655 m | 2,149 ft | 6.92°S, 129.13°E | 03rd June 1904 |
| Wurlali | 868 m | 2,848 ft | 7.13°S, 128.68°E | 3rd June 1892 |
Volcanoes in Halmahera
| Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
| Amasing | 1,030 m | 3,380 ft | 0.53°S, 127.48°E | |
| Bibinoi | 900 m | 3,000 ft | 0.77°S, 127.72°E | |
| Dukono | 1,335 m | 4,380 ft | 1.68°N, 127.88°E | 13th August 1933 |
| Gamalama | 1,715 m | 5,627 ft | 0.8°N, 127.33°E | 31st July 2003 |
| Gamkonora | 1,635 m | 5,364 ft | 1.38°N, 127.53°E | 09th July 2007 |
| Hiri | 630 m | 2,070 ft | 0.9°N, 127.32°E | |
| Ibu | 1,325 m | 4,347 ft | 1.49°N, 127.63°E | 01st May 2005 |
| Jailolo | 1,130 m | 3,710 ft | 1.08°N, 127.42°E | |
| Makian | 1,357 m | 4,452 ft | 0.32°N, 127.4°E | 29th July 1988 |
| Mare | 308 m | 1,010 ft | 0.57°N, 127.4°E | |
| Moti | 950 m | 3,120 ft | 0.45°N, 127.4°E | |
| Tarakan | 318 m | 1,043 ft | 1.83°N, 127.83°E | |
| Tidore | 1,730 m | 5,680 ft | 0.66°N, 127.4°E | |
| Tigalalu | 422 m | 1,385 ft | 0.07°N, 127.42°E | |
| Tobaru | 1,035 m | 3,396 ft | 1.63°N, 127.67°E | |
| Todoko-Ranu | 979 m | 3,212 ft | 1.25°N, 127.47°E | |
Volcanoes in Lesser Sunda Islands
| Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
| Agung | 3,142 m | 10,308 ft | 8.34°S, 115.51°E | 18th February 1963 |
| Batu Tara | 748 m | 2,454 ft | 7.79°S, 123.58°E | 1847 |
| Batur | 1,717 m | 5,633 ft | 8.24°S, 115.38°E | 15th March 1999 |
| Bratan | 2,276 m | 7,467 ft | 8.28°S, 115.13°E | |
| Ebulobo | 2,124 m | 6,969 ft | 8.82°S, 121.18°E | 27th February 1969 |
| Egon | 1,703 m | 5,587 ft | 8.67°S, 122.45°E | 06th February 2005 |
| Iliboleng | 1,659 m | 5,443 ft | 8.34°S, 123.26°E | 01st June 1993 |
| Ililabalekan | 1,018 m | 3,340 ft | 8.55°S, 123.38°E | |
| Ilimuda | 1,100 m | 3,600 ft | 8.48°S, 122.67°E | |
| Iliwerung | 1,018 m | 3,340 ft | 8.53°S, 123.57°E | 22nd May 1999 |
| Inielika | 1,559 m | 5,115 ft | 8.73°S, 120.98°E | 11th January 2001 |
| Inierie | 2,245 m | 7,365 ft | 8.88°S, 120.95°E | 8050 BC |
| Iya | 637 m | 2,090 ft | 8.9°S, 121.65°E | 27th January 1969 |
| Kelimutu | 1,639 m | 5,377 ft | 8.77°S, 121.82°E | 03rd June 1968 |
| Leroboleng | 1,117 m | 3,665 ft | 8.36°S, 122.84°E | 26th June 2003 |
| Lewotobi | 1,703 m | 5,587 ft | 8.54°S, 122.78°E | 30th May 2003 |
| Lewotolo | 1,423 m | 4,669 ft | 8.27°S, 123.51°E | 15th December 1951 |
| Merbuk | 1,386 m | 4,547 ft | | |
| Ndete Napu | 750 m | 2,460 ft | 8.72°S, 121.78°E | |
| Paluweh | 875 m | 2,871 ft | 8.32°S, 121.71°E | 03rd February 1985 |
| Poco Leok | 1,675 m | 5,495 ft | 8.68°S, 120.48°E | |
| Ranakah | 2,100 m | 6,900 ft | 8.62°S, 120.52°E | 01st March 1991 |
| Riang Kotang | 200 m | 660 ft | 8.3°S, 122.89°E | |
| Rinjani | 3,726 m | 12,224 ft | 8.42°S, 116.47°E | 01st October 2004 |
| Sangeang Api | 1,949 m | 6,394 ft | 8.2°S, 119.07°E | 30th May 2014 |
| Sirung | 862 m | 2,828 ft | 8.51°S, 124.13°E | 1970 |
| Sukaria | 1,500 m | 4,900 ft | 8.79°S, 121.77°E | |
| Tambora | 2,722 m | 8,930 ft | 8.25°S, 118.0°E | 1967 ± 20 years |
| Wai Sano | 903 m | 2,963 ft | 8.72°S, 120.02°E | |
| Yersey | -3,800 m | -12,500 ft | 7.53°S, 123.95°E | |
Volcanoes in Sulawesi and Sangihe Islands
| Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
| Ambang | 1,795 m | 5,889 ft | 0.75°N, 124.42°E | 1845 ± 5 years |
| Awu | 1,320 m | 4,330 ft | 3.67°N, 125.5°E | 02nd June 2004 |
| Banua Wuhu | -5 m | -16 ft | 3.14°N, 125.49°E | 18th July 1919 |
| Colo | 507 m | 1,663 ft | 0.17°S, 121.61°E | 18th July 1983 |
| Karangetang | 1,784 m | 5,853 ft | 2.78°N, 125.4°E | 07th August 2015 |
| Klabat | 1,995 m | 6,545 ft | 1.47°N, 125.03°E | |
| Lokon-Empung | 1,580 m | 5,180 ft | 1.36°N, 124.79°E | 15th July 2011 |
| Mahawu | 1,324 m | 4,344 ft | 1.36°N, 124.86°E | 16th November 1977 |
| Ruang | 725 m | 2,379 ft | 2.3°N, 125.37°E | 25th September 2002 |
| Sempu | 1,549 m | 5,082 ft | 1.13°N, 124.76°E | |
| Soputan | 1,784 m | 5,853 ft | 1.11°N, 124.73°E | 24 - 30 October 2007 |
| Submarine 1922 | -5,000 m | -16,000 ft | 3.97°N, 125.17°E | |
| Tondano | 1,202 m | 3,944 ft | 1.23°N, 124.83°E | |
| Tongkoko | 1,149 m | 3,770 ft | 1.52°N, 125.2°E | 1880 |
Volcanoes in Sumatra
| Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
| Belirang-Beriti | 1,958 m | 6,424 ft | 2.82°S, 102.18°E | |
| Besar | 1,899 m | 6,230 ft | 4.43°S, 103.67°E | 01st April 1940 |
| Bukit Daun | 2,467 m | 8,094 ft | 3.38°S, 102.37°E | |
| Bukit Lumut Balai | 2,055 m | 6,742 ft | 4.23°S, 103.62°E | |
| Dempo | 3,173 m | 10,410 ft | 4.03°S, 103.13°E | 01st October 1994 |
| Geureudong | 2,885 m | 9,465 ft | 4.81°N, 96.82°E | 1937 |
| Helatoba-Tarutung | 1,100 m | 3,600 ft | 2.03°N, 98.93°E | Pleistocene |
| Hulubelu | 1,040 m | 3,410 ft | 5.35°S, 104.6°E | 1836 |
| Hutapanjang | 2,021 m | 6,631 ft | 2.33°S, 101.6°E | |
| Imun | 1,505 m | 4,938 ft | 2.16°N, 98.93°E | |
| Kaba | 1,952 m | 6,404 ft | 3.52°S, 102.62°E | 22nd August 2000 |
| Kembar | 2,245 m | 7,365 ft | 3.85°N, 97.66°E | Pleistocene |
| Kerinci | 3,800 m | 12,500 ft | 1.7°S, 101.26°E | 22nd June 2004 |
| Kunyit | 2,151 m | 7,057 ft | 2.59°S, 101.63°E | |
| Lubukraya | 1,862 m | 6,109 ft | 1.48°N, 99.21°E | |
| Marapi | 2,891 m | 9,485 ft | 0.38°S, 100.47°E | 05th August 2004 |
| Patah | 2,817 m | 9,242 ft | 4.27°S, 103.3°E | |
| Pendan | | | 2.82°S, 102.02°E | |
| Peuet Sague | 2,801 m | 9,190 ft | 4.91°N, 96.33°E | 25th December 2000 |
| Rajabasa | 1,281 m | 4,203 ft | 5.78°S, 105.63°E | 1798 |
| Ranau | 1,881 m | 6,171 ft | 4.83°S, 103.92°E | |
| Sarik-Gajah | | | 0.01°N, 100.2°E | |
| Sekincau Belirang | 1,719 m | 5,640 ft | 5.12°S, 104.32°E | |
| Seulawah Agam | 1,810 m | 5,940 ft | 5.45°N, 95.66°E | 1839 |
| Sibayak | 2,212 m | 7,257 ft | 3.23°N, 98.52°E | 1881 |
| Sibualbuali | 1,819 m | 5,968 ft | 1.56°N, 99.26°E | |
| Sinabung | 2,460 m | 8,070 ft | 3.17°N, 98.39°E | 05th October 2014 |
| Sorikmarapi | 2,145 m | 7,037 ft | 0.69°N, 99.54°E | 1986 |
| Sumbing | 2,507 m | 8,225 ft | 2.41°S, 101.73°E | 23rd May 1921 |
| Suoh | 1,000 m | 3,300 ft | 5.25°S, 104.27°E | 10th July 1933 |
| Talakmau | 2,919 m | 9,577 ft | 0.08°N, 99.98°E | |
| Talang | 2,597 m | 8,520 ft | 0.98°S, 100.68°E | 12th April 2005 |
| Tandikat | 2,438 m | 7,999 ft | 0.43°S, 100.32°E | 1924 |
| Toba | 2,157 m | 7,077 ft | 2.58°N, 98.83°E | 72,000 BC |
| Weh | 617 m | 2,024 ft | 5.82°N, 95.28°E | Pleistocene |
Volcanoes in Sunda Strait and Java
| Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
| Arjuno-Welirang | 3,339 m | 10,955 ft | 7.73°S, 112.58°E | 15th August 1952 |
| Baluran | 1,247 m | 4,091 ft | 7.85°S, 114.37°E | |
| Cereme | 3,078 m | 10,098 ft | 6.89°S, 108.4°E | 1951 |
| Dieng | 2,565 m | 8,415 ft | 7.2°S, 109.92°E | 31st December 1996 |
| Galunggung | 2,168 m | 7,113 ft | 7.25°S, 108.06°E | 09th January 1984 |
| Gede | 2,958 m | 9,705 ft | 6.78°S, 106.98°E | 13th March 1957 |
| Guntur | 2,249 m | 7,379 ft | 7.14°S, 107.84°E | 16th October 1847 |
| Ijen | 2,799 m | 9,183 ft | 8.06°S, 114.24°E | 28th June 1999 |
| Iyang-Argapura | 3,088 m | 10,131 ft | 7.97°S, 113.57°E | |
| Kamojang | 1,730 m | 5,680 ft | 7.13°S, 107.8°E | Pleistocene |
| Karaha | 1,155 m | 3,789 ft | 7.12°S, 108.08°E | |
| Karang | 1,778 m | 5,833 ft | 6.27°S, 106.04°E | |
| Kawi-Butak | 2,651 m | 8,698 ft | 7.92°S, 112.45°E | |
| Kelud | 1,731 m | 5,679 ft | 7.93°S, 112.31°E | 13th February 2014 |
| Kendang | 2,608 m | 8,556 ft | 7.23°S, 107.72°E | |
| Kiaraberes-Gagak | 1,511 m | 4,957 ft | 6.73°S, 106.65°E | 06th April 1939 |
| Krakatau | 813 m | 2,667 ft | 6.1°S, 105.42°E | 11th January 2011 |
| Lamongan | 1,651 m | 5,417 ft | 7.98°S, 113.34°E | 5th February 1898 |
| Lawu | 3,265 m | 10,712 ft | 7.63°S, 111.19°E | 28th November 1885 |
| Lurus | 539 m | 1,768 ft | 7.73°S, 113.58°E | |
| Malabar | 2,343 m | 7,687 ft | 7.13°S, 107.65°E | |
| Malang Plain | 680 m | 2,230 ft | 8.02°S, 112.68°E | |
| Merapi | 2,968 m | 9,738 ft | 7.54°S, 110.44°E | 26th October 2010 |
| Merbabu | 3,145 m | 10,318 ft | 7.45°S, 110.43°E | 1797 |
| Muria | 1,625 m | 5,331 ft | 6.62°S, 110.88°E | 160 BC ± 30 years |
| Papandayan | 2,665 m | 8,743 ft | 7.32°S, 107.73°E | 11th November 2002 |
| Patuha | 2,434 m | 7,986 ft | 7.16°S, 107.4°E | |
| Penanggungan | 1,653 m | 5,423 ft | 7.62°S, 112.63°E | |
| Perbakti | 1,699 m | 5,574 ft | 6.75°S, 106.68°E | |
| Pulosari | 1,346 m | 4,416 ft | 6.34°S, 105.98°E | |
| Raung | 3,332 m | 10,932 ft | 8.13°S, 114.04°E | 02nd June 2002 |
| Salak | 2,211 m | 7,254 ft | 6.72°S, 106.73°E | 31st January 1938 |
| Semeru | 3,676 m | 12,060 ft | 8.11°S, 112.92°E | 1967 - 2006 (continuing) |
| Slamet | 3,432 m | 11,260 ft | 7.24°S, 109.21°E | 01st May 1999 |
| Sumbing | 3,371 m | 11,060 ft | 7.38°S, 110.07°E | 1730 |
| Sundoro | 3,136 m | 10,289 ft | 7.3°S, 109.99°E | 29th October 1971 |
| Talagabodas | 2,201 m | 7,221 ft | 7.21°S, 108.07°E | |
| Tampomas | 1,684 m | 5,525 ft | 6.77°S, 107.95°E | |
| Tangkuban Perahu | 2,084 m | 6,837 ft | 6.77°S, 107.6°E | 14th September 1983 |
| Telomoyo | 1,894 m | 6,214 ft | 7.37°S, 110.4°E | |
| Tengger | 2,329 m | 7,641 ft | 7.94°S, 112.95°E | 08th June 2004 |
| Ungaran | 2,050 m | 6,730 ft | 7.18°S, 110.33°E | |
| Wayang-Windu | 2,182 m | 7,159 ft | 7.21°S, 107.63°E | |
| Wilis | 2,563 m | 8,409 ft | 7.81°S, 111.76°E | |
|