Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Kermadec Arc
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Brothers volcano | -1,350 m | -4,400 ft | | |
Clark (volcano) | -860 m | -2,800 ft | 36.45°S, 177.84°E | |
Cole (volcano) | | | | |
Cotton (volcano) | -950 m | -3,100 ft | 35.05°S, 178.99°E | |
Curtis Island | 137 m | 449 ft | 30.54°S, 178.56°E | |
Gamble (volcano) | | | | |
Giggenbach (volcano) | -65 m | -210 ft | 30.04°S, 178.71°E | |
Havre Seamount | | | 31.12°S, 179.97°W | 2012 |
Healy (volcano) | -1,150 m | -3,800 ft | 34.98°S, 179.0°E | 1360 |
Hinepuia (volcano) | | | | |
Hinetāpeka (volcano) | | | | |
Macauley Island | 238 m | 781 ft | 30.2°S, 178.47°E | Holocene |
Monowai Seamount | -100 m | -330 ft | 25.89°S, 177.19°E | 2008 |
Pūtoto (volcano) | | | | |
Rakahore (volcano) | | | | |
Raoul Island | 516 m | 1,693 ft | 29.27°S, 177.93°E | 2006 |
Rumble I | -1,100 m | -3,610 ft | 35.5°S, 178.9°E | |
Rumble II | -880 m | -2,890 ft | 35.4°S, 178.6°E | |
Rumble III | -140 m | -459 ft | 35.75°S, 178.48°E | 1986 |
Rumble IV | -450 m | -1,476 ft | 36.13°S, 178.05°E | |
Rumble V | -1,100 m | -3,610 ft | 36.14°S, 178.2°E | |
Silent I | | | | |
Silent II | | | | |
Tangaroa (volcano) | -600 m | -2,000 ft | 36.32°S, 178.03°E | |
Volcano W | -900 m | -3,000 ft | 31.85°S, 179.18°E | |
Wright (volcano) | -750 m | -2,500 ft | 31.5°S, 179.2°E | |
Volcanoes in North Island
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Auckland Volcanic Field | 260 m | 853 ft | 36.9°S, 174.87°E | 1350 |
Bombay Hills | | | | 500,000 years ago |
Gannet Island | | | | 500,000 years ago |
Hauhungatahi | 1,521 m | 4,990 ft | 39.23°S, 175.44°E | |
Kaikohe-Bay of Islands volcanic field | 388 m | 1,273 ft | 35.3°S, 173.9°E | 400 AD ± 300 years |
Kaitake | | | | 500,000 years ago |
Karioi | 756 m | 2,480 ft | 37.5°S, 174.49°E | 2.4 million years ago |
Kawerau | | | | |
Lake Rotorua | 757 m | 2,484 ft | 38.08°S, 176.27°E | Pleistocene |
Lake Taupo | 760 m | 2,493 ft | 38.82°S, 176.0°E | 181 |
Little Barrier Island | 722 m | 2,360 ft | | 1.5 million years ago |
Manawahe | | | 37.96°S, 176.67°E | 400,000 years ago |
Manukau volcano | 474 m | 1,555 ft | | 16 million years ago |
Maroa Caldera | 1,156 m | 3,793 ft | 38.42°S, 176.08°E | 180 |
Mauao (Mt Maunganui) | 232 m | 761 ft | 37.63°S, 176.17°E | |
Maungakakaramea / Rainbow Mountain | 743 m | 2,437 ft | 38.32°S, 176.39°E | |
Maungaongaonga | 509 m | 1,670 ft | 38.33°S, 176.35°E | |
Maungatautari | 797 m | 2,615 ft | | |
Mayor Island/Tuhua | 355 m | 1,165 ft | 37.28°S, 176.25°E | 4390 BC ± 200 years |
Mokoia Island | | | | |
Mount Ngauruhoe | 2,291 m | 7,516 ft | 39.8°S, 175.39°E | 1977 |
Mount Ngongotaha | 487 m | 1,597 ft | | |
Mount Pirongia | 962 m | 3,156 ft | | |
Mount Ruapehu | 2,797 m | 9,177 ft | 39.18°S, 175.35°E | 2007 |
Mount Taranaki or Mount Egmont | 2,518 m | 8,261 ft | 39.3°S, 174.1°E | 1755 |
Mount Tarawera (part of the Okataina caldera) | 1,111 m | 3,644 ft | 38.22°S, 176.5°E | 1886 |
Mount Tauhara | 1,087 m | 3,569 ft | | Pleistocene |
Mount Tongariro | 1,968 m | 6,456 ft | 39.13°S, 175.65°E | 2012 |
Moutohora Island | 354 m | 1,161 ft | 37.86°S, 176.98°E | Pleistocene |
Okataina Caldera | 1,111 m | 3,645 ft | 38.12°S, 176.5°E | 1973 |
Paritutu and the Sugar Loaf Islands | 153 m | 501 ft | | 1.7 million years ago |
Pihanga | 1,325 m | 4,347 ft | 39.04°S, 175.77°E | |
Poor Knights Islands | | | | 4 million years ago |
Pouakai | | | | 240,000 years ago |
Putauaki (Mt Edgecumbe) | 867 m | 2,844 ft | 38.1°S, 176.8°E | 300 BC |
Rangitoto Island (part of the Auckland Volcanic Field) | 260 m | 853 ft | 36.79°S, 174.86°E | 1350 |
Reporoa Caldera | 592 m | 1,942 ft | 38.42°S, 176.33°E | 1180 (hydrothermal) |
Tama Lakes | | | | |
Waiotapu | 592 m | 1,942 ft | 38.42°S, 176.33°E | 1180 |
Whakaari / White Island | 321 m | 1,053 ft | 37.52°S, 177.18°E | 2013 |
Whakamuru | | | | |
Whakatane volcano | -980 m | -3,200 ft | 36.8°S, 177.5°E | |
Whangarei volcanic field | 397 m | 1,302 ft | 35.75°S, 174.27°E | |
Volcanoes in Other
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Antipodes Islands | 402 m | 1,319 ft | 49.68°S, 178.77°E | Holocene |
Auckland Island | 650 m | 2,130 ft | 50.69°S, 166.08°E | Miocene |
Mount Dick (Adams Island) | 705 m | 2,313 ft | 50.87°S, 166.08°E | |
Pitt Island | 241 m | 791 ft | 44.18°S, 176.13°W | Ancient |
Solander Islands | 330 m | 1,080 ft | 46.57°S, 166.88°E | Pleistocene |
Volcanoes in Ross Dependency
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Brown Peak | 1,500 m | 5,000 ft | 67.4°S, 164.83°E | 2001 |
Buckle Island | 1,239 m | 4,065 ft | 66.8°S, 163.25°E | 1899 |
Mount Erebus | 3,794 m | 12,448 ft | 77.53°S, 167.28°E | 2008 (continuing) |
Young Island | 1,340 m | 4,396 ft | 66.42°S, 162.45°E | |
Volcanoes in South Island
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Akaroa Volcano | | | 43.8°S, 172.95°E | Miocene |
Lyttelton Volcano | 919 m | 3,010 ft | 43.6°S, 172.72°E | Miocene |
Mount Horrible (near Timaru) | | | 44.38°S, 171.05°E | 2 million years ago |
Otago Volcano | 680 m | 2,218 ft | 45.82°S, 170.65°E | 10 million years ago |
|