Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Admiralty Islands
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Baluan | 254 m | 833 ft | 2.57°S, 147.28°E | Holocene |
St. Andrew Strait | 270 m | 886 ft | 2.38°S, 147.35°E | 1957 |
Unnamed | -1,300 m | -4,265 ft | 3.03°S, 147.78°E | 1972 |
Volcanoes in Bougainville
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Bagana | 1,750 m | 5,741 ft | 6.14°S, 155.2°E | 2006 |
Balbi | 2,715 m | 8,907 ft | 5.92°S, 154.98°E | Holocene |
Billy Mitchell | 1,544 m | 5,066 ft | 6.09°S, 155.23°E | 1580 |
Loloru | 1,887 m | 6,191 ft | 6.52°S, 155.62°E | 1050 BC |
Takuan Group | 2,210 m | 7,251 ft | 6.44°S, 155.61°E | Holocene |
Tore | 2,200 m | 7,218 ft | 5.83°S, 154.93°E | Holocene |
Volcanoes in D'Entrecasteaux Islands
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Dawson Strait Group | 500 m | 1,640 ft | 9.62°S, 150.88°E | 1350 |
Goodenough | 220 m | 722 ft | 9.48°S, 150.35°E | Holocene |
Iamalele | 200 m | 656 ft | 9.52°S, 150.53°E | Holocene |
Volcanoes in New Britain
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Bamus | 2,248 m | 7,375 ft | 5.2°S, 151.23°E | 1886 |
Bola | 1,155 m | 3,789 ft | 5.15°S, 150.03°E | Holocene |
Dakataua | 400 m | 1,312 ft | 5.06°S, 150.11°E | 1895 |
Garbuna Group | 564 m | 1,850 ft | 5.45°S, 150.03°E | 2005 |
Garove | 368 m | 1,207 ft | 4.69°S, 149.5°E | Holocene |
Garua Harbour | 565 m | 1,854 ft | 5.3°S, 150.07°E | |
Hargy | 1,148 m | 3,766 ft | 5.33°S, 151.05°E | 950 |
Langila | 1,330 m | 4,363 ft | 5.53°S, 148.42°E | 2006 |
Lolo | 805 m | 2,641 ft | 5.47°S, 150.51°E | |
Lolobau | 858 m | 2,815 ft | 4.92°S, 151.16°E | 1912 |
Mundua | 179 m | 587 ft | 4.63°S, 149.35°E | Holocene |
Narage | 307 m | 1,007 ft | 4.55°S, 149.13°E | Pleistocene |
Pago | 742 m | 2,434 ft | 5.58°S, 150.52°E | 2003 |
Rabaul | 688 m | 2,257 ft | 4.27°S, 152.2°E | 2006 |
Sulu Range | 610 m | 2,001 ft | 5.5°S, 150.94°E | |
Tavui | 200 m | 656 ft | 4.12°S, 152.2°E | 5150 BC |
Ulawun | 2,334 m | 7,657 ft | 5.05°S, 151.33°E | 2005 |
Unnamed | | | 4.75°S, 150.85°E | |
Unnamed | | | 5.2°S, 148.57°E | |
Volcanoes in New Guinea
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Crater Mountain | 3,233 m | 10,607 ft | 6.58°S, 145.08°E | |
Doma Peaks | 3,568 m | 11,706 ft | 5.9°S, 143.15°E | |
Hydrographers Range | 1,915 m | 6,283 ft | 9.0°S, 148.37°E | |
Koranga | 1,500 m | 4,921 ft | 7.33°S, 146.71°E | |
Lamington | 1,680 m | 5,512 ft | 8.95°S, 148.15°E | 1956 |
Madilogo | 850 m | 2,789 ft | 9.2°S, 147.57°E | |
Managlase Plateau | 1,342 m | 4,403 ft | 9.08°S, 146.33°E | |
Mount Giluwe | 4,368 m | 14,331 ft | 6.05°S, 143.88°E | 220,000 years ago |
Mount Hagen | 3,778 m | 12,395 ft | 5.75°S, 144.03°E | 210,000 years ago |
Musa River | 808 m | 2,651 ft | 9.31°S, 148.13°E | |
Sessagara | 370 m | 1,214 ft | 9.48°S, 149.13°E | |
Victory | 1,925 m | 6,316 ft | 9.2°S, 149.07°E | 1935 |
Waiowa | 640 m | 2,100 ft | 9.57°S, 149.08°E | 1944 |
Yelia | 3,384 m | 11,102 ft | 7.05°S, 145.86°E | |
Volcanoes in New Ireland
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Ambitle | 450 m | 1,476 ft | 4.08°S, 153.65°E | 350 BC |
Lihir | 700 m | 2,297 ft | 3.13°S, 152.64°E | Holocene |
Volcanoes in Offshore islands
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Bam | 685 m | 2,247 ft | 3.61°S, 144.82°E | 1960 |
Blup Blup | 402 m | 1,319 ft | 3.51°S, 144.61°E | |
Boisa | 240 m | 787 ft | 3.99°S, 144.96°E | |
Kadovar | 365 m | 1,197 ft | 3.63°S, 144.63°E | |
Karkar | 1,839 m | 6,033 ft | 4.65°S, 145.96°E | 1979 |
Long Island | 1,280 m | 4,199 ft | 5.36°S, 147.12°E | 1993 |
Manam | 1,807 m | 5,928 ft | 4.08°S, 145.04°E | 2006 |
New Hanover Island | 900 m | 3,000 ft | 2.5°S, 150.25°E | |
Ritter Island | 140 m | 459 ft | 5.52°S, 148.12°E | 1974 |
Sakar | 992 m | 3,255 ft | 5.41°S, 148.09°E | |
Umboi | 1,584 m | 5,079 ft | 5.59°S, 147.88°E | Holocene |
Unnamed | -2,000 m | -6,562 ft | 4.31°S, 146.26°E | |
Yomba | | | 4.9°S, 146.75°E | |
|