Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Luzon
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Alligator Lake | 69 m | 226 ft | 14.17°N, 121.17°E | |
Ambalatungan Group | 2,329 m | 7,641 ft | 17.31°N, 121.1°E | 1952 |
Amorong | 376 m | 1,234 ft | 15.83°N, 120.81°E | |
Anilao Hill | 358 m | 1,174 ft | 13.9°N, 121.18°E | |
Arayat | 1,026 m | 3,366 ft | 15.2°N, 120.74°E | Holocene |
Babuyan Claro | 1,080 m | 3,540 ft | 9.52°N, 121.94°E | 1831, 1860 and 1913 |
Banahaw | 2,158 m | 7,080 ft | 14.07°N, 121.48°E | 1730, 1743, 1843 and 1909 |
Bigain Hill | 464 m | 1,522 ft | 13.9°N, 121.05°E | |
Bulusan | 1,565 m | 5,135 ft | 12.77°N, 124.05°E | 1886 to 2011 (permanently monitored) |
Bunsulan Hills | 360 m | 1,181 ft | 14.03°N, 121.24°E | |
Cagua | 1,133 m | 3,717 ft | 18.22°N, 122.12°E | 1860, 1907 |
Camiguin de Babuyanes | 712 m | 2,336 ft | 18.83°N, 121.86°E | 1857 |
Culasi Peak | 959 m | 3,146 ft | 13.92°N, 123.02°E | |
Didicas | 244 m | 801 ft | 19.08°N, 122.2°E | 1773, 1856, 1900, 1952, 1969 and 1978 |
Gate Mountains | 559 m | 1,833 ft | 12.6°N, 124.03°E | |
Imoc Hill | 400 m | 1,312 ft | 14.12°N, 121.3°E | |
Imoc Maar | | | 14.11°N, 121.3°E | |
Iraya | 1,009 m | 3,310 ft | 20.47°N, 122.01°E | 1454, Seismic swarm in 1998 |
Iriga | 1,196 m | 3,924 ft | 13.46°N, 123.46°E | 1628 |
Irosin Caldera | | | 12.77°N, 124.12°E | |
Isarog | 1,966 m | 6,450 ft | 13.66°N, 123.38°E | |
La Mesa Hill | 136 m | 446 ft | 14.15°N, 121.17°E | |
Labo | 943 m | 3,093 ft | 14.02°N, 122.79°E | 27,000 years ago |
Laguna Caldera | 743 m | 2,438 ft | 14.42°N, 121.27°E | 28,000 years ago |
Lake Bunot | | | 14.08°N, 121.34°E | |
Lake Calibato | | | 14.08°N, 121.38°E | |
Lake Muhikap | 200 m | 656 ft | 14.13°N, 121.34°E | |
Lake Palakpakin | | | 14.11°N, 121.34°E | |
Lake Pandin | | | 14.11°N, 121.37°E | |
Lake Yambo | | | 14.12°N, 121.37°E | |
Malinao | 1,548 m | 5,079 ft | 13.42°N, 123.6°E | 60,000 years ago |
Malindig | 1,157 m | 3,796 ft | 13.24°N, 122.02°E | |
Mani Hill | 260 m | 853 ft | 14.03°N, 121.26°E | |
Mapait Hills | 380 m | 1,246 ft | 14.05°N, 121.24°E | |
Mariveles | 1,388 m | 4,554 ft | 14.52°N, 120.47°E | 4,000 years ago |
Mayon | 2,462 m | 8,077 ft | 13.26°N, 123.69°E | 1616 to 2013 (permanently monitored) |
Mount Atimbia | 650 m | 2,132 ft | 14.15°N, 121.37°E | |
Mount Balikabok | 849 m | 2,785 ft | 14.95°N, 120.37°E | |
Mount Balungao | 382 m | 1,253 ft | 15.87°N, 120.68°E | |
Mount Banahao de Lucban | 1,875 m | 6,151 ft | 14.07°N, 121.5°E | |
Mount Bangcay | 406 m | 1,332 ft | 15.78°N, 120.73°E | |
Mount Batuan | | | 12.83°N, 123.95°E | |
Mount Batulao | 693 m | 2,273 ft | 14.05°N, 120.8°E | |
Mount Bayaguitos | 316 m | 1,036 ft | 14.17°N, 121.4°E | |
Mount Binitacan | | | 12.62°N, 124.0°E | |
Mount Buboy | 215 m | 705 ft | 14.1°N, 121.24°E | |
Mount Bulalo | 525 m | 1,722 ft | 14.1°N, 121.23°E | |
Mount Burgos | 130 m | 426 ft | 15.83°N, 120.88°E | |
Mount Cabaluyan | 285 m | 935 ft | 15.7°N, 120.33°E | |
Mount Cahelietan | 280 m | 918 ft | 15.7°N, 120.32°E | |
Mount Caraycaray | 437 m | 1,433 ft | 11.67°N, 124.43°E | |
Mount Cariliao | 656 m | 2,152 ft | 14.13°N, 120.75°E | |
Mount Coloumotan | 602 m | 1,975 ft | 12.58°N, 123.97°E | |
Mount Condong | 164 m | 538 ft | 15.71°N, 120.33°E | |
Mount Culangalan | 360 m | 1,181 ft | 12.7°N, 123.93°E | |
Mount Culasi | 387 m | 1,269 ft | 13.9°N, 123.09°E | |
Mount Cuyapo | 209 m | 685 ft | 15.8°N, 120.67°E | |
Mount Daclan | 1,500 m | 4,921 ft | 16.52°N, 120.81°E | |
Mount Dagatan | 120 m | 393 ft | 14.0°N, 121.37°E | |
Mount Homahan | 464 m | 1,522 ft | 12.78°N, 123.98°E | |
Mount Jormajan | 738 m | 2,421 ft | 12.77°N, 124.0°E | |
Mount Juban | 844 m | 2,769 ft | 12.8°N, 123.93°E | |
Mount Kabobohan | 775 m | 2,542 ft | 14.22°N, 122.83°E | |
Mount Lagula | 482 m | 1,581 ft | 14.13°N, 121.32°E | |
Mount Luyong | 318 m | 1,043 ft | 14.12°N, 121.25°E | |
Mount Mabilog | 200 m | 656 ft | 14.11°N, 121.25°E | |
Mount Mapula | 209 m | 685 ft | 14.08°N, 121.28°E | |
Mount Olilia | 376 m | 1,233 ft | 14.08°N, 121.22°E | |
Mount Tamlong | 249 m | 816 ft | 14.08°N, 121.24°E | |
Natib | 1,287 m | 4,222 ft | 14.71°N, 120.4°E | Holocene |
Palindan Hill | 260 m | 853 ft | 14.03°N, 121.26°E | |
Panay | 501 m | 1,644 ft | 13.72°N, 120.89°E | Pleistocene |
Patoc | 1,865 m | 6,119 ft | 17.15°N, 120.98°E | |
Pinatubo | 1,486 m | 4,875 ft | 15.13°N, 120.35°E | 1991, 1992 and 1993 |
Pocdol Mountains | 1,102 m | 3,615 ft | 13.05°N, 123.96°E | |
Sampaloc Lake | | | 14.08°N, 121.33°E | |
San Pablo Volcanic Field | 1,090 m | 3,580 ft | 14.12°N, 121.3°E | 1350 AD |
Santo Tomas | 2,260 m | 7,415 ft | 16.33°N, 120.55°E | |
Smith | 688 m | 2,257 ft | 19.53°N, 121.92°E | 1652 to 1924 |
Taal | 400 m | 1,300 ft | 14.0°N, 120.99°E | 1572 to 1977, Signs of unrest since 1991 (permanently monitored) |
Tanza Hill | 260 m | 853 ft | 14.03°N, 121.26°E | |
Unnamed Maar | | | 14.1°N, 121.3°E | |
Unnamed volcano (Ibugos) | -24 m | -79 ft | 20.33°N, 121.75°E | Submarine eruptions in 1773, 1850 and 1854 |
Volcanoes in Mindanao
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Apo | 2,954 m | 9,691 ft | 7.01°N, 125.27°E | |
Balatukan | 2,450 m | 8,038 ft | 8.77°N, 124.98°E | |
Balo Dome | 873 m | 2,864 ft | 6.31°N, 125.17°E | |
Balut | 852 m | 2,828 ft | 5.4°N, 125.38°E | Holocene |
Base Peak | 598 m | 1,961 ft | 6.25°N, 125.15°E | |
Bee Hive Peak | 808 m | 2,650 ft | 6.15°N, 125.39°E | |
Camiguin Mindanao | 1,332 m | 4,370 ft | 9.1°N, 124.7°E | Holocene |
Campana Hill | 676 m | 2,217 ft | 9.21°N, 124.71°E | |
Carling Hill | 800 m | 2,624 ft | 9.22°N, 124.67°E | |
Hibok-Hibok | 1,552 m | 5,092 ft | 9.2°N, 124.67°E | 1827, 1862, 1871 and 1948 to 1952 (permanently monitored) |
Kalatungan | 2,824 m | 9,265 ft | 7.95°N, 124.8°E | Holocene |
Latukan | 2,158 m | 7,080 ft | 7.65°N, 124.47°E | Holocene |
Lauan Hill | 64 m | 209 ft | 7.98°N, 123.81°E | |
Leonard Kniaseff | 1,190 m | 3,900 ft | 7.38°N, 126.05°E | 120 AD |
Makaturing | 1,940 m | 6,360 ft | 7.65°N, 124.32°E | 1865, 1882 |
Malindang | 2,435 m | 7,989 ft | 8.22°N, 123.63°E | Holocene |
Matutum | 2,286 m | 7,500 ft | 6.37°N, 125.07°E | 07th March 1911 |
Minokol Hill | | | 9.22°N, 124.65°E | |
Mount Akir-Akir | 526 m | 1,725 ft | 7.42°N, 124.42°E | |
Mount Baya | 1,380 m | 4,527 ft | 7.79°N, 124.1°E | |
Mount Binaca | 1,004 m | 3,293 ft | 6.95°N, 124.02°E | |
Mount Bito | 1,058 m | 3,471 ft | 7.5°N, 124.28°E | |
Mount Blik | 1,198 m | 3,930 ft | 6.96°N, 124.21°E | |
Mount Bosa | 2,083 m | 6,833 ft | 6.1°N, 124.71°E | |
Mount Bucas | 450 m | 1,476 ft | 8.08°N, 123.86°E | |
Mount Butay | 679 m | 2,227 ft | 9.12°N, 124.77°E | |
Mount Butung | 684 m | 2,244 ft | 7.75°N, 125.08°E | |
Mount Cabugao | 812 m | 2,664 ft | 7.54°N, 124.23°E | |
Mount Calabugao | 1,864 m | 6,115 ft | 8.57°N, 125.12°E | |
Mount Dagumbaan | 1,128 m | 3,700 ft | 7.82°N, 124.95°E | |
Mount Dos Hermanas | 814 m | 2,670 ft | 7.64°N, 124.13°E | |
Mount Gadungan | 1,342 m | 4,402 ft | 7.78°N, 124.08°E | |
Mount Galantay | 1,274 m | 4,179 ft | 7.88°N, 124.0°E | |
Mount Gap | 1,060 m | 3,477 ft | 6.87°N, 125.13°E | |
Mount Guinsiliban | 581 m | 1,906 ft | 9.1°N, 124.77°E | |
Mount Gurain | 1,825 m | 5,987 ft | 7.91°N, 124.11°E | |
Mount Inayawan | 1,174 m | 3,851 ft | 7.83°N, 124.97°E | |
Mount Iniaoan | 1,535 m | 5,036 ft | 7.82°N, 124.93°E | |
Mount Kaatoan | 2,153 m | 7,063 ft | 8.13°N, 124.92°E | |
Mount Kabanangan | 340 m | 1,115 ft | 7.94°N, 123.83°E | |
Mount Kabaritan | 1,157 m | 3,795 ft | 7.87°N, 124.67°E | |
Mount Kidongin | 1,144 m | 3,753 ft | 7.76°N, 124.82°E | |
Mount Kilakron | 2,329 m | 7,641 ft | 7.96°N, 124.88°E | |
Mount Kitabud | 1,167 m | 3,828 ft | 7.29°N, 124.66°E | |
Mount Kitanglad | 2,899 m | 9,511 ft | 8.13°N, 124.93°E | |
Mount Koloko | 1,074 m | 3,523 ft | 7.84°N, 124.93°E | |
Mount Libadan | 826 m | 2,709 ft | 6.88°N, 125.11°E | |
Mount Magampao | 1,468 m | 4,816 ft | 7.62°N, 124.6°E | |
Mount Malambo | 900 m | 2,952 ft | 7.65°N, 125.31°E | |
Mount Malibao | 1,500 m | 4,921 ft | 6.19°N, 124.9°E | |
Mount Mambajao | 1,525 m | 5,003 ft | 9.17°N, 124.72°E | |
Mount Mamot | 1,002 m | 3,287 ft | 7.97°N, 124.13°E | |
Mount Mangaban | 780 m | 2,559 ft | 8.51°N, 125.01°E | |
Mount Maranat | 1,858 m | 6,095 ft | 7.77°N, 124.56°E | |
Mount Mariyug | 1,490 m | 4,888 ft | 7.58°N, 124.59°E | |
Mount Micbacan | 500 m | 1,640 ft | 7.73°N, 123.9°E | |
Mount Nanluyaw | 2,602 m | 8,536 ft | 8.13°N, 124.86°E | |
Mount Navaro | 1,122 m | 3,681 ft | 6.39°N, 125.02°E | |
Mount Obulan | 1,245 m | 4,084 ft | 8.8°N, 124.86°E | |
Mount Paco | 524 m | 1,719 ft | 9.59°N, 125.52°E | |
Mount Pamalihi | 1,956 m | 6,417 ft | 8.83°N, 124.92°E | |
Mount Pana | 336 m | 1,102 ft | 7.92°N, 123.91°E | |
Mount Patulangon | | | 6.9°N, 125.38°E | |
Mount Pudung | 1,558 m | 5,111 ft | 7.92°N, 124.63°E | |
Mount Quezon | 652 m | 2,139 ft | 6.58°N, 124.95°E | |
Mount Sagada | 1,128 m | 3,700 ft | 8.12°N, 124.42°E | |
Mount Salimbal | 892 m | 2,926 ft | 7.84°N, 124.86°E | |
Mount Sibulan | 1,292 m | 4,238 ft | 6.92°N, 125.41°E | |
Mount Sigayan | 602 m | 1,975 ft | 7.79°N, 123.77°E | |
Mount Sinako | 1,590 m | 5,216 ft | 7.48°N, 125.27°E | |
Mount Table | 576 m | 1,889 ft | 7.47°N, 124.8°E | |
Mount Tagoan | 1,144 m | 3,753 ft | 7.78°N, 124.8°E | |
Mount Talomo | 2,674 m | 8,772 ft | 7.03°N, 125.33°E | |
Mount Ticalan | 1,041 m | 3,415 ft | 8.13°N, 124.68°E | |
Musuan | 646 m | 2,119 ft | 7.88°N, 125.07°E | 1866 and 1867, Strong seismic swarm in 1976 |
Parker | 1,824 m | 5,984 ft | 6.11°N, 124.89°E | 04th January 1641 |
Pindulunan Hill | 100 m | 328 ft | 7.93°N, 123.82°E | |
Ragang | 2,815 m | 9,236 ft | 7.7°N, 124.5°E | 1765 to 1873, 1915 and 1916 |
Tres Marias Hill | 771 m | 2,529 ft | 9.19°N, 124.68°E | |
Unnamed 01 | 640 m | 2,099 ft | 6.93°N, 125.14°E | |
Unnamed 02 | 982 m | 3,221 ft | 6.89°N, 125.13°E | |
Unnamed 03 | 356 m | 1,167 ft | 6.86°N, 125.15°E | |
Unnamed 04 | 592 m | 1,942 ft | 6.84°N, 125.13°E | |
Unnamed 05 | 804 m | 2,637 ft | 6.89°N, 125.11°E | |
Unnamed 06 | 788 m | 2,585 ft | 6.88°N, 125.1°E | |
Unnamed 07 | 650 m | 2,132 ft | 6.92°N, 125.08°E | |
Unnamed 08 | 444 m | 1,456 ft | 6.88°N, 125.07°E | |
Unnamed 09 | 497 m | 1,630 ft | 6.85°N, 125.08°E | |
Unnamed 10 | 798 m | 2,618 ft | 6.86°N, 125.1°E | |
Unnamed 11 | 592 m | 1,942 ft | 6.84°N, 125.11°E | |
Unnamed 12 | 624 m | 2,047 ft | 6.83°N, 125.1°E | |
Unnamed 13 | 542 m | 1,778 ft | 6.82°N, 125.11°E | |
Unnamed 14 | 400 m | 1,312 ft | 6.81°N, 125.1°E | |
Unnamed 15 | 302 m | 990 ft | 6.8°N, 125.1°E | |
Unnamed 16 | 208 m | 682 ft | 6.77°N, 125.12°E | |
Unnamed 17 | 792 m | 2,598 ft | 6.87°N, 126.1°E | |
Unnamed Cone 01 | 60 m | 196 ft | 7.93°N, 123.82°E | |
Unnamed Cone 02 | 300 m | 984 ft | 7.94°N, 123.84°E | |
Unnamed Cone 03 | 280 m | 918 ft | 7.93°N, 123.84°E | |
Unnamed Cone 04 | 120 m | 393 ft | 7.92°N, 123.82°E | |
Unnamed Cone 05 | 275 m | 902 ft | 7.87°N, 123.85°E | |
Unnamed Cone 06 | 259 m | 849 ft | 7.88°N, 123.86°E | |
Unnamed Cone 07 | 120 m | 393 ft | 7.93°N, 123.87°E | |
Unnamed Cone 08 | 260 m | 853 ft | 7.95°N, 123.86°E | |
Unnamed Cone 09 | 250 m | 820 ft | 7.96°N, 123.87°E | |
Unnamed Cone 10 | 270 m | 885 ft | 7.95°N, 123.88°E | |
Unnamed Cone 11 | 128 m | 419 ft | 7.94°N, 123.89°E | |
Unnamed Cone 12 | 358 m | 1,174 ft | 7.9°N, 123.89°E | |
Unnamed Cone 13 | 394 m | 1,292 ft | 7.93°N, 123.93°E | |
Unnamed Cone 14 | 498 m | 1,633 ft | 7.96°N, 123.91°E | |
Volcanoes in Sulu Islands
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Basilan Peak | 971 m | 3,185 ft | 6.55°N, 122.07°E | |
Bucutua Island | 89 m | 291 ft | 6.15°N, 121.82°E | |
Bud Datu | | | 6.03°N, 120.01°E | |
Bulan Island | 329 m | 1,079 ft | 6.13°N, 121.83°E | |
Dakut | 474 m | 1,555 ft | 5.44°N, 120.56°E | |
Gujangan Island | 122 m | 400 ft | 6.08°N, 121.27°E | |
Jolo Group | 811 m | 2,661 ft | 6.01°N, 121.06°E | 1897 |
Lake Panamao | 399 m | 1,309 ft | 5.97°N, 121.17°E | |
Linawan Island | 112 m | 367 ft | 6.32°N, 121.93°E | |
Lugus Island | 294 m | 964 ft | 5.68°N, 120.83°E | |
Mantabuan Island | | | 5.03°N, 120.27°E | |
Mount Alu | 95 m | 311 ft | 5.69°N, 120.88°E | |
Mount Ampaoid | 1,066 m | 3,497 ft | 7.92°N, 125.68°E | |
Mount Ampiro | 1,532 m | 5,026 ft | 8.39°N, 123.63°E | |
Mount Bacauan | 1,824 m | 5,984 ft | 7.58°N, 123.25°E | |
Mount Bagsak | | | 6.03°N, 121.14°E | |
Mount Batelian | 620 m | 2,034 ft | 7.48°N, 123.18°E | |
Mount Bigong | 770 m | 2,526 ft | 7.85°N, 123.28°E | |
Mount Bitinan | 215 m | 705 ft | 6.07°N, 121.44°E | |
Mount Bolod | 164 m | 538 ft | 5.26°N, 121.62°E | |
Mount Buga | 549 m | 1,801 ft | 7.6°N, 123.27°E | |
Mount Bulibu | 566 m | 1,856 ft | 7.7°N, 123.18°E | |
Mount Capual | 312 m | 1,023 ft | 6.03°N, 121.42°E | |
Mount Dakula | 399 m | 1,309 ft | 5.98°N, 121.18°E | |
Mount Dupungan | 396 m | 1,299 ft | 7.63°N, 123.33°E | |
Mount Guimba | 482 m | 1,581 ft | 6.03°N, 121.08°E | |
Mount Imbing | 700 m | 2,296 ft | 7.68°N, 123.23°E | |
Mount Kamawi | 71 m | 232 ft | 5.81°N, 121.22°E | |
Mount Kausakar | 200 m | 656 ft | 5.93°N, 121.37°E | |
Mount Mahala | 287 m | 941 ft | 5.93°N, 121.12°E | |
Mount Makam | 427 m | 1,400 ft | 5.94°N, 120.97°E | |
Mount Margosa Tubig | 412 m | 1,351 ft | 7.55°N, 123.18°E | |
Mount Matanal | 611 m | 2,004 ft | 6.53°N, 122.3°E | |
Mount Matanding | 400 m | 1,312 ft | 6.03°N, 121.07°E | |
Mount Pagyasngan | 783 m | 2,568 ft | 6.53°N, 125.35°E | |
Mount Patian | 123 m | 403 ft | 5.85°N, 121.08°E | |
Mount Pinukis | 1,532 m | 5,026 ft | 7.98°N, 123.23°E | |
Mount Sandahan | 392 m | 1,286 ft | 5.91°N, 121.3°E | |
Mount Sigangan | 283 m | 928 ft | 5.56°N, 120.79°E | |
Mount Sining Capan | 533 m | 1,748 ft | 6.63°N, 122.21°E | |
Mount Sungal | 518 m | 1,699 ft | 6.03°N, 121.08°E | |
Mount Talipao | 391 m | 1,282 ft | 5.95°N, 121.08°E | |
Mount Taran | 811 m | 2,660 ft | 5.99°N, 120.93°E | |
Mount Tarranosa | 360 m | 1,181 ft | 7.53°N, 123.14°E | |
Mount Tatalan | 102 m | 334 ft | 6.23°N, 121.83°E | |
Mount Ukan | 299 m | 980 ft | 5.92°N, 121.28°E | |
Mount Urot | 430 m | 1,410 ft | 5.98°N, 121.26°E | |
Mount Wood | | | 7.85°N, 123.17°E | |
North Mountain | 2,183 m | 7,162 ft | 8.31°N, 123.62°E | |
Pangasahan Hill | 217 m | 711 ft | 6.61°N, 121.83°E | |
Pata Island | 394 m | 1,292 ft | 5.82°N, 121.16°E | |
Siasi Island | 483 m | 1,584 ft | 5.53°N, 120.85°E | |
Sugarloaf Complex | 1,432 m | 4,698 ft | 8.0°N, 123.25°E | |
Tandubas Island | | | 5.13°N, 120.33°E | |
Tangdi | 1,154 m | 3,786 ft | 6.48°N, 125.41°E | |
Tapiantana Island | 249 m | 816 ft | 6.3°N, 121.97°E | |
Tapul Island | 474 m | 1,555 ft | 5.73°N, 120.9°E | |
Tulayan Island | 161 m | 528 ft | 6.03°N, 121.32°E | |
Unnamed Cone 01 | 237 m | 777 ft | 7.89°N, 123.58°E | |
Unnamed Cone 02 | 200 m | 656 ft | 7.89°N, 123.56°E | |
Unnamed Cone 03 | 319 m | 1,046 ft | 7.91°N, 123.56°E | |
Unnamed Cone 04 | 276 m | 905 ft | 7.93°N, 123.55°E | |
Unnamed Cone 05 | 492 m | 1,614 ft | 7.92°N, 123.54°E | |
Unnamed Cone 06 | 472 m | 1,548 ft | 7.93°N, 123.52°E | |
Unnamed Cone 07 | 88 m | 288 ft | 7.89°N, 123.52°E | |
Unnamed Cone 08 | 200 m | 656 ft | 7.95°N, 123.52°E | |
Unnamed Cone 09 | 366 m | 1,200 ft | 7.92°N, 123.5°E | |
Unnamed Cone 10 | 360 m | 1,181 ft | 7.95°N, 123.48°E | |
Unnamed Cone 11 | 331 m | 1,085 ft | 7.93°N, 123.48°E | |
Unnamed Cone 12 | 590 m | 1,935 ft | 7.96°N, 123.46°E | |
West Bolod Island | 152 m | 498 ft | 6.25°N, 121.6°E | |
Volcanoes in Visayas
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Banton Island | 596 m | 1,955 ft | 12.92°N, 122.07°E | |
Biliran | 1,301 m | 4,268 ft | 11.56°N, 124.51°E | 1939 |
Cabalian | 945 m | 3,100 ft | 10.29°N, 125.22°E | |
Cancajanag | 900 m | 2,953 ft | 10.41°N, 124.53°E | |
Carlota Island | 49 m | 160 ft | 13.03°N, 121.88°E | |
Cuernos de Negros | 1,862 m | 6,109 ft | 9.26°N, 123.18°E | 12,000 BC |
Isabel Island | 72 m | 236 ft | 13.02°N, 121.93°E | |
Kanlaon | 2,435 m | 7,989 ft | 10.41°N, 123.13°E | 1886 to 2006 (permanently monitored) |
Kirikite Island | 202 m | 662 ft | 11.94°N, 124.37°E | |
Knob Peak | 917 m | 3,008 ft | 12.47°N, 121.27°E | |
Lake Danao (Leyte) | 700 m | 2,296 ft | 11.07°N, 124.68°E | |
Maestre de Campo Island | 343 m | 1,125 ft | 12.92°N, 121.7°E | |
Mahagnao | 800 m | 2,625 ft | 10.87°N, 124.85°E | |
Mandalagan | 1,879 m | 6,165 ft | 10.65°N, 123.25°E | Holocene |
Mount Abunug | 600 m | 1,968 ft | 11.03°N, 124.7°E | |
Mount Abuyug | 197 m | 646 ft | 10.79°N, 124.97°E | |
Mount Alto | 135 m | 442 ft | 11.11°N, 124.75°E | |
Mount Aquiting | 523 m | 1,715 ft | 10.87°N, 124.85°E | |
Mount Ascuero | 1,266 m | 4,153 ft | 11.53°N, 124.58°E | |
Mount Baonao | 485 m | 1,591 ft | 11.43°N, 124.48°E | |
Mount Bontes | | | 9.17°N, 123.17°E | |
Mount Camalobagoan | 1,048 m | 3,438 ft | 11.62°N, 124.62°E | |
Mount Canandag | 432 m | 1,417 ft | 11.97°N, 124.42°E | |
Mount Cantoloc | 820 m | 2,690 ft | 10.3°N, 125.22°E | |
Mount Capinyayan | 980 m | 3,215 ft | 11.58°N, 124.5°E | |
Mount Catmon | 1,624 m | 5,328 ft | 8.06°N, 123.85°E | |
Mount Costa Rica | 394 m | 1,292 ft | 11.93°N, 124.32°E | |
Mount Dumali | 756 m | 2,480 ft | 13.1°N, 121.51°E | |
Mount Gayad | 618 m | 2,027 ft | 11.43°N, 124.52°E | |
Mount Giron | | | 11.58°N, 124.52°E | |
Mount Guiauasan | 1,600 m | 5,249 ft | 11.62°N, 124.48°E | |
Mount Gunansan | 1,045 m | 3,428 ft | 11.6°N, 124.48°E | |
Mount Janagdan | 1,200 m | 3,937 ft | 11.1°N, 124.72°E | |
Mount Kasibor | 845 m | 2,772 ft | 10.87°N, 124.88°E | |
Mount Laao | 1,135 m | 3,723 ft | 11.12°N, 124.8°E | |
Mount Labi | 1,300 m | 4,265 ft | 11.02°N, 124.52°E | |
Mount Lauaan | 1,177 m | 3,861 ft | 11.52°N, 124.52°E | |
Mount Lobi | 1,000 m | 3,280 ft | 11.02°N, 124.82°E | |
Mount Maagonoc | 680 m | 2,230 ft | 11.03°N, 124.69°E | |
Mount Macape | 315 m | 1,033 ft | 11.22°N, 124.68°E | |
Mount Malasimbo | | | 13.43°N, 120.9°E | |
Mount Maliwatan | 1,200 m | 3,937 ft | 11.65°N, 124.45°E | |
Mount Naujan | 490 m | 1,607 ft | 13.21°N, 121.42°E | |
Mount Nelangacapan | 687 m | 2,253 ft | 9.93°N, 125.26°E | |
Mount Opow | 553 m | 1,814 ft | 11.42°N, 124.3°E | |
Mount Osmeña | 380 m | 1,246 ft | 11.42°N, 124.53°E | |
Mount Pan de Azucar | 572 m | 1,876 ft | 11.28°N, 123.17°E | |
Mount Panamao | 1,056 m | 3,464 ft | 11.67°N, 123.4°E | |
Mount Proto-Labi | 1,120 m | 3,674 ft | 11.12°N, 124.73°E | |
Mount Sayao | 1,266 m | 4,153 ft | 11.53°N, 124.58°E | |
Mount Tabuanan | 929 m | 3,047 ft | 11.67°N, 124.4°E | |
Mount Tamburok | 437 m | 1,433 ft | 11.55°N, 124.43°E | |
Mount Vulcan (Biliran) | 1,015 m | 3,330 ft | 11.53°N, 124.5°E | |
Silay | 1,535 m | 5,036 ft | 10.77°N, 123.23°E | Holocene |
Simara Island | 229 m | 751 ft | 12.82°N, 122.05°E | |
|