Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Azores
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Água de Pau (Fogo) | 947 m | 3,107 ft | 37.76°N, 25.47°W | 1564 |
Cabeço do Fogo | 104 m | 341 ft | 38.59°N, 28.77°W | 1672 |
Cabeços do Fogo | 445 m | 1,460 ft | 38.43°N, 28.31°W | 1720 |
Cabeços do Mistério | 816 m | 2,677 ft | 38.47°N, 28.27°W | 1564 |
Caldeira | 402 m | 1,319 ft | 39.02°N, 27.97°W | 10,000 BC |
Caldeira | 1,043 m | 3,422 ft | 38.59°N, 28.71°W | 1958 |
Caldeirão | 718 m | 2,356 ft | 39.71°N, 31.11°W | |
Capelinhos | 755 m | 2,477 ft | 38.6°N, 28.83°W | 1958 |
Congro | 560 m | 1,840 ft | 37.76°N, 25.41°W | 3400 BC |
Dom João de Castro Bank | -43 m | -141 ft | 38.23°N, 26.63°W | 1720 |
Furnas | 804 m | 2,638 ft | 37.77°N, 25.32°W | 1630 |
Lagoa Seca | 375 m | 1,230 ft | 37.74°N, 25.33°W | 1630 |
Mistério da Queimada | 264 m | 866 ft | 38.68°N, 28.19°W | 1580 |
Monaco Bank | -197 m | -646 ft | 37.6°N, 25.87°W | 1911 |
Picarito | 430 m | 1,410 ft | 38.59°N, 28.77°W | 1673 |
Pico | 2,351 m | 7,713 ft | 38.47°N, 28.36°W | 1718 |
Pico Alto | 808 m | 2,651 ft | 38.76°N, 27.21°W | 1000 BC |
Pico das Éguas | 874 m | 2,867 ft | 37.83°N, 25.76°W | |
Pico do Fogo | 275 m | 902 ft | 37.78°N, 25.58°W | 1652 |
Pico do Gaspar | 361 m | 1,184 ft | 37.76°N, 25.32°W | 1443 |
Pico do Sapateiro (Pico Queimado) | 348 m | 1,142 ft | 37.79°N, 25.54°W | 1563 |
Pico Vermelho | 937 m | 3,074 ft | 38.74°N, 27.28°W | 1761 |
S.V. Cachorro | -130 m | -430 ft | 38.59°N, 28.49°W | 1963 |
S.V. Candelária | -115 m | -377 ft | 37.83°N, 25.87°W | 1638 |
S.V. Hirondella | -2,665 m | -8,743 ft | 38.12°N, 26.13°W | 1682 |
S.V. Sabrina | -26 m | -85 ft | 37.85°N, 25.87°W | 1811 |
S.V. Serreta | 300 m | 980 ft | 38.79°N, 27.45°W | 2001 |
S.V. Velas | -32 m | -105 ft | 38.71°N, 28.29°W | 1964 |
Santa Bárbara | 1,021 m | 3,350 ft | 38.73°N, 27.32°W | 1761 |
Serra Gorda | 485 m | 1,591 ft | 37.79°N, 25.68°W | 5000 BC |
Sete Cidades | 856 m | 2,808 ft | 37.87°N, 25.78°W | 1880 |
Urzelina | 900 m | 3,000 ft | 38.67°N, 28.12°W | 1808 |
Volcanoes in Madeira
Name | Height (meter) | Height (feet) | Coordinates | Last Eruption |
Pico das Torres | 1,853 m | 6,079 ft | 32.75°N, 16.94°W | |
Pico do Arieiro | 1,818 m | 5,965 ft | 32.74°N, 16.93°W | |
Pico Ruivo | 1,862 m | 6,109 ft | 32.76°N, 16.94°W | |
|