|  | 
					
					
						 
						|  |  
					
					    
						|  Numerology for Unisex Names |  |  
						
						| Home 
												>> Pregnancy |  
						|  |  
						    | 
 |  
                            | | Name | Gender | Origin | 
|---|
 | Aaren | Unisex | English, Indian |  | Aarya | Unisex | Indian, Sanskrit |  | Aban | Unisex | Indian |  | Abeer | Unisex | Indian |  | Abey | Unisex | English, Indian, Native American |  | Abhaya | Unisex | Indian, Sanskrit |  | Abia | Unisex | Arabic, English, Indian |  | Abiah | Unisex | English, Indian |  | Abida | Unisex | Arabic, English, Indian |  | Abidah | Unisex | Arabic, English, Indian |  | Abihail | Unisex | Biblical, English, Indian |  | Abijah | Unisex | English, Hebrew, Indian |  | Abimbola | Unisex | African |  | Abiodun | Unisex | African |  | Abir | Unisex | Arabic, Hebrew, Indian |  | Abra | Unisex | Arabic, English, Hebrew, Indian |  | Achcauhtli | Unisex | Nahuatl |  | Adair | Unisex | English, Indian, Scottish |  | Adal | Unisex | German |  | Adalia | Unisex | English, Indian, Spanish |  | Adar | Unisex | Hebrew, Indian |  | Addison | Unisex | English, Indian |  | Adebowale | Unisex | African |  | Adeela | Unisex | Indian |  | Adi | Unisex | English, Hebrew, Indian, Indonesian |  | Adina | Unisex | English, Hebrew, Indian |  | Adison | Unisex | English, Indian |  | Adisson | Unisex | English, Indian |  | Adonia | Unisex | English, Greek, Indian, Spanish |  | Adrian | Unisex | English, German, Indian, Spanish |  | Aella | Unisex | Anglo-Saxon, Greek, Latin |  | Aeron | Unisex | English, Indian, Welsh |  | Affton | Unisex | English, Indian |  | Afon | Unisex | Russian, Welsh |  | Afton | Unisex | English, Indian |  | Agam | Unisex | Indian |  | Agampreet | Unisex | Indian |  | Aglaeca | Unisex | Anglo-Saxon, English, Indian |  | Agrata | Unisex | Indian, Sanskrit |  | Agrima | Unisex | Indian |  | Agrippa (Агриппа) | Unisex | Latin, Russian |  | Agriya | Unisex | Indian |  | Ah (阿) | Unisex | Chinese |  | Ahd | Unisex | Indian |  | Ahuiliztli | Unisex | Nahuatl |  | Ai (愛藍, 爱, 蔼) | Unisex | Chinese, Japanese |  | Aiah | Unisex | English, Indian |  | Ailean | Unisex | Scottish |  | Aiman | Unisex | Indian, Kazakh |  | Aime | Unisex | French |  | Ainsley | Unisex | English, Indian, Scottish |  | Ainslie | Unisex | English, Indian, Scottish |  | Aja | Unisex | Indian |  | Ajar | Unisex | Indian, Kazakh |  | Akachi | Unisex | African |  | Aki (秋, 明, 晶) | Unisex | Finnish, Japanese |  | Akira (明, 亮) | Unisex | Indian, Japanese, Scottish |  | Akiva | Unisex | Hebrew |  | Akram | Unisex | Arabic, Indian, Persian (Iranian) |  | Akuchi | Unisex | African |  | Ala (علاء) | Unisex | Arabic, Polish |  | Alair | Unisex | French, Latin |  | Alba | Unisex | Italian, Spanish |  | Alberic | Unisex | German, Latin |  | Alex | Unisex | English, Indian | 
 |  
						    |  |  
						    |  |  
						
						|  |  | 
						| Advertisements
 |  |  |  | Advertisements
 |  |  |  |