WebConversionOnline
.com
Home
Menu
Tools
Topics
Conversion
Calculate Body Mass Index
Calculate your BMI (body mass index) from your weight and height and find if you are underweight, overweight, normal weight or obese with obesity category and calculate your ideal weight
Calculate Your Body Mass Index ...
Weight:
KG (Kilogram)
Pound
Height:
60 cm (1 feet, 11.6 inch)
61 cm (2 feet, 0.0 inch)
62 cm (2 feet, 0.4 inch)
63 cm (2 feet, 0.8 inch)
64 cm (2 feet, 1.2 inch)
65 cm (2 feet, 1.6 inch)
66 cm (2 feet, 2.0 inch)
67 cm (2 feet, 2.4 inch)
68 cm (2 feet, 2.8 inch)
69 cm (2 feet, 3.2 inch)
70 cm (2 feet, 3.6 inch)
71 cm (2 feet, 4.0 inch)
72 cm (2 feet, 4.3 inch)
73 cm (2 feet, 4.7 inch)
74 cm (2 feet, 5.1 inch)
75 cm (2 feet, 5.5 inch)
76 cm (2 feet, 5.9 inch)
77 cm (2 feet, 6.3 inch)
78 cm (2 feet, 6.7 inch)
79 cm (2 feet, 7.1 inch)
80 cm (2 feet, 7.5 inch)
81 cm (2 feet, 7.9 inch)
82 cm (2 feet, 8.3 inch)
83 cm (2 feet, 8.7 inch)
84 cm (2 feet, 9.1 inch)
85 cm (2 feet, 9.5 inch)
86 cm (2 feet, 9.9 inch)
87 cm (2 feet, 10.3 inch)
88 cm (2 feet, 10.6 inch)
89 cm (2 feet, 11.0 inch)
90 cm (2 feet, 11.4 inch)
91 cm (2 feet, 11.8 inch)
92 cm (3 feet, 0.2 inch)
93 cm (3 feet, 0.6 inch)
94 cm (3 feet, 1.0 inch)
95 cm (3 feet, 1.4 inch)
96 cm (3 feet, 1.8 inch)
97 cm (3 feet, 2.2 inch)
98 cm (3 feet, 2.6 inch)
99 cm (3 feet, 3.0 inch)
100 cm (3 feet, 3.4 inch)
101 cm (3 feet, 3.8 inch)
102 cm (3 feet, 4.2 inch)
103 cm (3 feet, 4.6 inch)
104 cm (3 feet, 4.9 inch)
105 cm (3 feet, 5.3 inch)
106 cm (3 feet, 5.7 inch)
107 cm (3 feet, 6.1 inch)
108 cm (3 feet, 6.5 inch)
109 cm (3 feet, 6.9 inch)
110 cm (3 feet, 7.3 inch)
111 cm (3 feet, 7.7 inch)
112 cm (3 feet, 8.1 inch)
113 cm (3 feet, 8.5 inch)
114 cm (3 feet, 8.9 inch)
115 cm (3 feet, 9.3 inch)
116 cm (3 feet, 9.7 inch)
117 cm (3 feet, 10.1 inch)
118 cm (3 feet, 10.5 inch)
119 cm (3 feet, 10.9 inch)
120 cm (3 feet, 11.2 inch)
121 cm (3 feet, 11.6 inch)
122 cm (4 feet, 0.0 inch)
123 cm (4 feet, 0.4 inch)
124 cm (4 feet, 0.8 inch)
125 cm (4 feet, 1.2 inch)
126 cm (4 feet, 1.6 inch)
127 cm (4 feet, 2.0 inch)
128 cm (4 feet, 2.4 inch)
129 cm (4 feet, 2.8 inch)
130 cm (4 feet, 3.2 inch)
131 cm (4 feet, 3.6 inch)
132 cm (4 feet, 4.0 inch)
133 cm (4 feet, 4.4 inch)
134 cm (4 feet, 4.8 inch)
135 cm (4 feet, 5.1 inch)
136 cm (4 feet, 5.5 inch)
137 cm (4 feet, 5.9 inch)
138 cm (4 feet, 6.3 inch)
139 cm (4 feet, 6.7 inch)
140 cm (4 feet, 7.1 inch)
141 cm (4 feet, 7.5 inch)
142 cm (4 feet, 7.9 inch)
143 cm (4 feet, 8.3 inch)
144 cm (4 feet, 8.7 inch)
145 cm (4 feet, 9.1 inch)
146 cm (4 feet, 9.5 inch)
147 cm (4 feet, 9.9 inch)
148 cm (4 feet, 10.3 inch)
149 cm (4 feet, 10.7 inch)
150 cm (4 feet, 11.1 inch)
151 cm (4 feet, 11.4 inch)
152 cm (4 feet, 11.8 inch)
153 cm (5 feet, 0.2 inch)
154 cm (5 feet, 0.6 inch)
155 cm (5 feet, 1.0 inch)
156 cm (5 feet, 1.4 inch)
157 cm (5 feet, 1.8 inch)
158 cm (5 feet, 2.2 inch)
159 cm (5 feet, 2.6 inch)
160 cm (5 feet, 3.0 inch)
161 cm (5 feet, 3.4 inch)
162 cm (5 feet, 3.8 inch)
163 cm (5 feet, 4.2 inch)
164 cm (5 feet, 4.6 inch)
165 cm (5 feet, 5.0 inch)
166 cm (5 feet, 5.4 inch)
167 cm (5 feet, 5.7 inch)
168 cm (5 feet, 6.1 inch)
169 cm (5 feet, 6.5 inch)
170 cm (5 feet, 6.9 inch)
171 cm (5 feet, 7.3 inch)
172 cm (5 feet, 7.7 inch)
173 cm (5 feet, 8.1 inch)
174 cm (5 feet, 8.5 inch)
175 cm (5 feet, 8.9 inch)
176 cm (5 feet, 9.3 inch)
177 cm (5 feet, 9.7 inch)
178 cm (5 feet, 10.1 inch)
179 cm (5 feet, 10.5 inch)
180 cm (5 feet, 10.9 inch)
181 cm (5 feet, 11.3 inch)
182 cm (5 feet, 11.7 inch)
183 cm (6 feet, 0.0 inch)
184 cm (6 feet, 0.4 inch)
185 cm (6 feet, 0.8 inch)
186 cm (6 feet, 1.2 inch)
187 cm (6 feet, 1.6 inch)
188 cm (6 feet, 2.0 inch)
189 cm (6 feet, 2.4 inch)
190 cm (6 feet, 2.8 inch)
191 cm (6 feet, 3.2 inch)
192 cm (6 feet, 3.6 inch)
193 cm (6 feet, 4.0 inch)
194 cm (6 feet, 4.4 inch)
195 cm (6 feet, 4.8 inch)
196 cm (6 feet, 5.2 inch)
197 cm (6 feet, 5.6 inch)
198 cm (6 feet, 6.0 inch)
199 cm (6 feet, 6.3 inch)
200 cm (6 feet, 6.7 inch)
201 cm (6 feet, 7.1 inch)
202 cm (6 feet, 7.5 inch)
203 cm (6 feet, 7.9 inch)
204 cm (6 feet, 8.3 inch)
205 cm (6 feet, 8.7 inch)
206 cm (6 feet, 9.1 inch)
207 cm (6 feet, 9.5 inch)
208 cm (6 feet, 9.9 inch)
209 cm (6 feet, 10.3 inch)
210 cm (6 feet, 10.7 inch)
211 cm (6 feet, 11.1 inch)
212 cm (6 feet, 11.5 inch)
213 cm (6 feet, 11.9 inch)
214 cm (7 feet, 0.3 inch)
215 cm (7 feet, 0.6 inch)
216 cm (7 feet, 1.0 inch)
217 cm (7 feet, 1.4 inch)
218 cm (7 feet, 1.8 inch)
219 cm (7 feet, 2.2 inch)
220 cm (7 feet, 2.6 inch)
221 cm (7 feet, 3.0 inch)
222 cm (7 feet, 3.4 inch)
223 cm (7 feet, 3.8 inch)
224 cm (7 feet, 4.2 inch)
225 cm (7 feet, 4.6 inch)
226 cm (7 feet, 5.0 inch)
227 cm (7 feet, 5.4 inch)
228 cm (7 feet, 5.8 inch)
229 cm (7 feet, 6.2 inch)
230 cm (7 feet, 6.6 inch)
231 cm (7 feet, 6.9 inch)
232 cm (7 feet, 7.3 inch)
233 cm (7 feet, 7.7 inch)
234 cm (7 feet, 8.1 inch)
235 cm (7 feet, 8.5 inch)
236 cm (7 feet, 8.9 inch)
237 cm (7 feet, 9.3 inch)
238 cm (7 feet, 9.7 inch)
239 cm (7 feet, 10.1 inch)
240 cm (7 feet, 10.5 inch)
241 cm (7 feet, 10.9 inch)
242 cm (7 feet, 11.3 inch)
243 cm (7 feet, 11.7 inch)
244 cm (8 feet, 0.1 inch)
Please enter your
Weight
and
Height
and click
'Calculate'
Related ...
»
Cooking Conversion
»
Find Calories in different food items
»
Body Fat Calculator
»
BMR Calculator (Find daily calorie requirement)
»
Waist to Hip Ratio Calculator
»
Calculate Calories Burned in different activities
»
Baby Ideal weight and height calculator
»
Calculate Your Ideal Weight
»
Weight Management
»
Blood Sugar Conversion
»
Cloth size Conversion
»
Shoe Size Conversion
»
Due Date Calculator (Pregnancy)
»
When is Ovulation (Ovulation Calculator)
»
Pregnancy Calculator
»
Safe Period Calculator (Birth control)
»
Fetal Growth Calculator
»
Fetal Size Calculator
»
Pregnancy Week by Week
»
Pregnancy Month by Month
»
Pregnancy Trimesters
»
Baby Growth Calculator
»
Baby Name Search
»
Birth Control FAQs
»
Birth Control Methods
»
Birth Control Overview
»
Birth Control Contraceptives
»
Find Your Star Sign
»
Find Your Lucky Number
»
World Time - Find time at different places
»
Distance between Cities (or Town)
»
Calendar Creator
Supported Conversion Types ...
Accleration
Angle
Angular Acceleration
Angular Velocity
Area
Blood Sugar
Clothing Size
Computer Storage Unit
Cooking Volume
Cooking Weight
Data Transfer Rate
Date
Density
Dynamic Viscocity
Electric Capacitance
Electric Charge
Electric Conductance
Electric Conductivity
Electric Current
Electric Field Strength
Electric Potential
Electric Resistance
Electric Resistivity
Energy
Energy Density
Energy Mass
Euro Currency
Fluid Concentration
Fluid Flow Rate
Fluid Mass Flow Rate
Force
Frequency
Fuel Economy
Heat Capacity
Heat Density
Heat Flux
Heat Transfer Coefficient
Illumination
Image Resolution
Inductance
Kinematic Viscosity
Length
Luminance (Light)
Light Intensity
Linear Charge Density
Linear Current Density
Magnetic Field Strength
Magnetic Flux
Magnetic Flux Density
Magnetomotive Force
Mass Flux Density
Molar Concentration
Molar Flow Rate
Moment of Inertia
Number
Permeability
Power
Prefix
Pressure
Radiation
Radiation Absorbed
Radiation Exposure
Radioactivity
Shoe Size
Sound
Specific Volume
Speed
Surface Charge Density
Surface Current Density
Surface Tension
Temperature
Thermal Conductivity
Thermal Expansion
Thermal Resistance
Time
Torque
Volume
Volume Charge Density
Water Oil Viscosity
Weight
Topic of Interest ...
Area
Astrology
Baby Names
Banking
Birth Control
Chemistry
Chinese Astrology
City Info
Electricity
Finance
Fluids
Geography
Health
Length
Magnetism
Pregnancy
Radiation
Scientific
Speed
Technology
Telephone
Temperature
Time & Date
Train Info
Volume
Weight
World Clock
Zodiac Astrology
Other
Are you looking for ...
List of Supported Conversion Types
(
sorted
)
Quick Info - Lookup and Reference
List of Metric, English & Local Units
Definition of different measurement units
Conversion Wizards
Calculators
Copyright
Web Conversion Online © 2022,
All Rights Reserved