Volcanoes in Canada
Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Alberta
Name | Height (meter) | Coordinates | Last Eruption |
BH155 pipe | | | |
BH225 pipe | | | Late Cretaceous |
BH229 pipe | | | Late Cretaceous |
BH230 pipe | | | Paleocene |
BM16 pipe | | | |
BM2 pipe | | | Paleocene |
BM3 pipe | | | |
Dragon pipe | | | Late Cretaceous |
K10 pipe | | | |
K11 pipe | | | Late Cretaceous |
K14A pipe | | | Late Cretaceous |
K14B pipe | | | Late Cretaceous |
K14C pipe | | | Late Cretaceous |
K15 pipe | | | |
K160 pipe | | | |
K19 pipe | | | Paleocene |
K1A pipe | | | Paleocene |
K1B pipe | | | Paleocene |
K2 pipe | | | Paleocene |
K251 pipe | | | Late Cretaceous |
K252 pipe | | | Late Cretaceous |
K296 pipe | | | |
K3 pipe | | | Paleocene |
K300 pipe | | | |
K32 pipe | | | |
K4A pipe | | | Late Cretaceous |
K4B pipe | | | Late Cretaceous |
K4C pipe | | | Late Cretaceous |
K5A pipe | | | Late Cretaceous |
K5B pipe | | | Late Cretaceous |
K6 pipe | | | Late Cretaceous |
K7A pipe | | | Late Cretaceous |
K7B pipe | | | Late Cretaceous |
K7C pipe | | | Late Cretaceous |
K8 pipe | | | |
K91 pipe | | | Late Cretaceous |
K92 pipe | | | |
K93 pipe | | | |
K95 pipe | | | |
Kendu pipe | | | Late Cretaceous |
Legend pipe | | | Late Cretaceous |
LL8 pipe | | | Late Cretaceous |
Phoenix pipe | | | Late Cretaceous |
Valkyrie pipe | | | Late Cretaceous |
WP pipe | | | Late Cretaceous |
Xena pipe | | | Late Cretaceous |
Volcanoes in British Columbia
Name | Height (meter) | Coordinates | Last Eruption |
Anahim Peak | 1,897 m | 52.44°N, 125.41°W | Miocene |
Armadillo Peak | 2,210 m | 57.53°N, 130.55°W | Miocene |
Ash Mountain | 2,125 m | 59.27°N, 130.05°W | Pleistocene |
Atwell Peak | 2,655 m | 49.5°N, 123.33°W | Pleistocene |
Bennett Lake Volcanic Complex | 1,500 m | 60.3°N, 134.52°W | Eocene |
Big Timothy Mountain | 2,455 m | 52.12°N, 120.91°W | Pleistocene |
Black Dome Mountain | 2,252 m | 51.19°N, 122.29°W | Pliocene |
Blackfoot diatreme | | 49.58°N, 115.17°W | |
Bowie Seamount | -24 m | 53.3°N, 135.63°W | 18,000 years ago |
Bridge River Cones | 2,500 m | 50.8°N, 123.4°W | Holocene |
Buck Hill | 1,585 m | 51.48°N, 119.59°W | Pleistocene |
Cache Hill | 2,110 m | 57.53°N, 130.67°W | Holocene |
Camp Hill | 1,880 m | 57.58°N, 130.78°W | Holocene |
Capricorn Mountain | 2,551 m | 50.62°N, 123.52°W | Pleistocene |
Caribou Tuya | 1,770 m | 59.24°N, 130.56°W | Pleistocene |
Cartoona Peak | 2,305 m | 57.36°N, 130.36°W | Miocene |
Castle Rock | 1,862 m | 57.84°N, 131.15°W | Pleistocene |
Cauldron Dome | 2,233 m | 50.16°N, 123.32°W | Pleistocene |
Chakatah Creek Peak | 1,815 m | 59.25°N, 131.03°W | Pleistocene |
Chelan Seamount | -1,459 m | 49.45°N, 131.32°W | |
Chikoida Mountain | 1,927 m | 59.2°N, 133.4°W | Cenozoic |
Cinder Cliff | 1,800 m | 57.75°N, 130.57°W | Holocene |
Cinder Cone | 1,910 m | 49.97°N, 123.0°W | Holocene |
Cinder Mountain | 300 m | 56.57°N, 130.61°W | Pleistocene |
Cindercone Peak | 2,033 m | 52.46°N, 125.18°W | |
Clinker Peak | 1,992 m | 49.93°N, 123.4°W | 9,000 years ago |
Clisbako Caldera Complex | | 52.43°N, 124.4°W | Eocene |
Cocoa Crater | 2,123 m | 57.39°N, 130.42°W | Holocene |
Coffee Crater | 2,000 m | 57.63°N, 130.67°W | Holocene |
Cottonwood Peak | 1,638 m | 59.4°N, 130.25°W | Pleistocene |
Cracker Creek Cone | 1,895 m | 59.7°N, 133.4°W | Holocene |
Cross diatreme | 2,200 m | | |
Crow Lagoon | 335 m | 54.7°N, 130.23°W | Holocene |
Dark Mountain | 1,974 m | 58.64°N, 129.35°W | Pleistocene |
Dellwood Seamounts | -1,474 m | 50.37°N, 130.42°W | |
Devastator Peak | 2,327 m | 50.59°N, 123.53°W | Pleistocene |
Dome Mountain | 1,754 m | 58.45°N, 129.59°W | Pleistocene |
Dragon Cone | 1,830 m | 51.8°N, 119.98°W | Holocene |
Dufferin Island | 50 m | 52.22°N, 128.32°W | Holocene |
Ember Ridge | 2,348 m | 50.8°N, 123.23°W | Pliocene |
Enid Creek Cone | 1,914 m | 58.38°N, 129.52°W | Pleistocene |
Eve Cone | 1,702 m | 57.82°N, 130.67°W | 700 AD |
Exile Hill | 1,874 m | 57.38°N, 130.82°W | Pliocene |
Explorer Seamount | -830 m | 49.5°N, 130.48°W | |
Fiftytwo Ridge | 1,866 m | 51.93°N, 119.89°W | Pleistocene |
Flatiron | 730 m | 51.88°N, 120.5°W | Pleistocene |
Flourmill Cone | 1,495 m | 52.5°N, 120.32°W | Holocene |
Franklin Glacier Volcano | 2,252 m | 51.2°N, 125.24°W | Pliocene |
Gabrielse Cone | 1,600 m | 59.44°N, 130.46°W | Holocene |
Gage Hill | 1,090 m | 52.5°N, 120.1°W | Pleistocene |
Glacier Dome | 2,225 m | 57.77°N, 130.58°W | Pleistocene |
Glacier Pikes | 2,145 m | 49.89°N, 122.85°W | Pleistocene |
Graham Seamount | -1,474 m | 53.14°N, 134.31°W | |
Grizzly Butte | 1,412 m | 50.3°N, 119.6°W | Holocene |
Haddington Island | | 50.36°N, 127.2°W | Pliocene |
Heart Peaks | 2,012 m | 58.6°N, 131.97°W | Pleistocene |
Heck Seamount | 1,320 m | 48.3°N, 130.1°W | |
Helmet Peak | 318 m | 52.35°N, 128.35°W | Holocene |
Hodgkins Seamount | -790 m | 53.3°N, 136.5°W | Pliocene |
Hoodoo Mountain | 1,850 m | 56.78°N, 131.28°W | 7,050 years ago |
HP diatreme | 2,400 m | 51.41°N, 116.57°W | |
Hyalo Ridge | 2,012 m | 52.11°N, 120.36°W | Pleistocene |
Ice Peak | 2,526 m | 57.7°N, 130.63°W | Holocene |
Icefall Cone | 2,285 m | 57.7°N, 130.6°W | Holocene |
Ida Ridge | 1,981 m | 51.8°N, 119.94°W | Pleistocene |
IGC Centre | 2,074 m | 57.56°N, 130.62°W | Miocene |
Ilgachuz Range | 2,410 m | 52.47°N, 125.19°W | Pliocene |
Iskut-Unuk River Cones | 1,880 m | 56.52°N, 130.33°W | 1800 |
Isspah Butte | 1,673 m | 59.4°N, 131.18°W | Pleistocene |
Itcha Mountain | 2,290 m | 52.43°N, 124.49°W | Pleistocene |
Itcha Range | 2,375 m | 52.42°N, 124.5°W | Pleistocene |
Jack's Jump | 1,895 m | 52.12°N, 120.5°W | Pleistocene |
Kana Cone | 1,100 m | 57.9°N, 130.62°W | Holocene |
Kawdy Mountain | 1,936 m | 58.88°N, 131.23°W | Pleistocene |
Kena Cone | 1,980 m | 57.6°N, 130.68°W | Holocene |
Kitasu Hill | 235 m | 52.5°N, 128.73°W | Holocene |
Klastline Cone | 1,400 m | 57.78°N, 130.5°W | Pleistocene |
Klinkit Creek Peak | 1,519 m | 59.47°N, 131.28°W | Pleistocene |
Klinkit Lake Peak | 1,516 m | 59.49°N, 131.1°W | Pleistocene |
Kostal Cone | 1,440 m | 52.17°N, 119.94°W | 1550 |
Level Mountain | 2,190 m | 58.25°N, 131.21°W | Holocene |
Lightning Peak | 2,139 m | 49.88°N, 118.53°W | Pliocene |
Little Bear Mountain | 1,180 m | 56.8°N, 131.3°W | Pleistocene |
Little Eagle Cone | 1,545 m | 58.52°N, 129.71°W | Pleistocene |
Little Ring Mountain | 2,165 m | 50.16°N, 123.18°W | |
Llangorse Mountain | 1,962 m | 59.32°N, 132.9°W | Cenozoic |
Lone Butte | 1,237 m | 51.33°N, 131.11°W | Miocene |
Machmel River Cone | 1,800 m | 51.51°N, 126.21°W | Holocene |
Maitland Volcano | 2,514 m | 57.4°N, 129.7°W | Pliocene |
Maquinna | -2,500 m | | Holocene |
Mathews Tuya | 1,676 m | 59.2°N, 130.43°W | Pleistocene |
McLeod Hill | 1,284 m | 52.02°N, 120.01°W | Pleistocene |
Meehaz Mountain | 1,608 m | 59.1°N, 131.27°W | Pleistocene |
Meszah Peak | 2,166 m | 58.48°N, 131.43°W | Pleistocene |
Moraine Cone | 2,135 m | 57.77°N, 130.62°W | Holocene |
Mosquito Mound | 1,065 m | 52.02°N, 120.18°W | Pleistocene |
Mount Boucherie | 758 m | 49.51°N, 119.34°W | Paleocene |
Mount Brew | 1,757 m | 50.4°N, 123.19°W | Pleistocene |
Mount Callaghan | 2,409 m | 50.13°N, 123.15°W | |
Mount Cayley | 2,377 m | 50.12°N, 123.28°W | Pleistocene |
Mount Downton | 2,375 m | 52.42°N, 124.51°W | Pleistocene |
Mount Edziza | 2,787 m | 57.72°N, 130.63°W | Pleistocene |
Mount Edziza volcanic complex | 2,787 m | 57.72°N, 130.63°W | Holocene |
Mount Fee | 2,162 m | 50.9°N, 123.24°W | Pleistocene |
Mount Fitzgerald | 2,641 m | 51.31°N, 126.3°W | |
Mount Garibaldi | 2,678 m | 49.84°N, 123.1°W | Holocene |
Mount Job | 2,493 m | 50.62°N, 123.55°W | Pleistocene |
Mount Josephine | 1,767 m | 59.6°N, 130.7°W | Pleistocene |
Mount Kinch | 2,470 m | 51.25°N, 126.1°W | |
Mount MacKenzie | 2,143 m | 52.37°N, 126.5°W | Miocene |
Mount Meager | 2,680 m | 50.63°N, 123.5°W | 2350 years ago |
Mount Noel | 2,541 m | 50.42°N, 122.51°W | Miocene |
Mount Overill | 2,354 m | 51.28°N, 126.7°W | |
Mount Price | 2,052 m | 49.92°N, 123.3°W | 9,000 years ago |
Mount Silverthrone | 3,160 m | 51.31°N, 126.6°W | |
Mount Somolenko | 2,658 m | 51.28°N, 126.6°W | |
Nahta Cone | 1,690 m | 57.32°N, 130.82°W | Holocene |
Nanook Dome | 2,710 m | 57.72°N, 130.6°W | Pleistocene |
Nazko Cone | 1,230 m | 52.55°N, 123.44°W | 7,200 years ago |
Nuthinaw Mountain | 1,732 m | 58.47°N, 131.3°W | Pleistocene |
Opal Cone | 1,736 m | 49.82°N, 122.97°W | 9,300 years ago |
Oshawa Seamount | 2,127 m | 53.14°N, 134.31°W | |
Ospika pipe | 1,550 m | 56.27°N, 123.45°W | |
Outcast Hill | 1,800 m | 57.23°N, 130.46°W | Pleistocene |
Pali Dome | 1,767 m | 50.13°N, 123.25°W | Pleistocene |
Peak 1924 | 1,565 m | 59.4°N, 130.38°W | Pleistocene |
Peak 2050 | 2,036 m | 59.39°N, 130.18°W | Pleistocene |
Peak 2166 | 2,064 m | 59.31°N, 130.59°W | Pleistocene |
Peirce Seamount | -1,800 m | 53.44°N, 136.32°W | |
Perkin's Pillar | 2,430 m | 50.37°N, 123.31°W | |
Pharaoh Dome | 2,200 m | 57.65°N, 130.6°W | Pleistocene |
Pillow Creek | 1,829 m | 52.02°N, 119.84°W | Pleistocene |
Pillow Ridge | 2,400 m | 57.76°N, 130.64°W | Pleistocene |
Plinth Peak | 2,677 m | 50.64°N, 123.51°W | 2350 years ago |
Pointed Stick Cone | 1,820 m | 52.24°N, 120.08°W | Holocene |
Powder Mountain | 2,347 m | 50.8°N, 123.16°W | |
Pylon Peak | 2,481 m | 50.35°N, 123.31°W | Pleistocene |
Pyramid Dome | 2,199 m | 57.77°N, 130.57°W | Pleistocene |
Pyramid Mountain | 1,103 m | 51.99°N, 120.1°W | Pleistocene |
Pyroclastic Peak | 2,349 m | 50.6°N, 123.17°W | Pleistocene |
Rainbow Range | 2,495 m | 52.43°N, 125.46°W | Miocene |
Ray Mountain | 2,050 m | 52.24°N, 120.11°W | Pleistocene |
Ridge Cone | 2,285 m | 57.68°N, 130.62°W | Holocene |
Ring Mountain | 2,192 m | 50.13°N, 123.17°W | |
Round Mountain | 1,646 m | 49.45°N, 123.1°W | Pleistocene |
Ruby Mountain | 1,895 m | 59.68°N, 123.33°W | 1898 |
Satah Mountain | 1,921 m | 52.28°N, 124.41°W | |
Seminole Seamount | -1,653 m | 49.46°N, 129.5°W | |
Sezill Volcano | 2,050 m | 57.59°N, 130.62°W | Miocene |
Sham Hill | 60 m | 50.9°N, 123.52°W | Pleistocene |
Sidas Cone | 1,540 m | 57.87°N, 130.63°W | Holocene |
Silverthrone Caldera | 3,160 m | 51.26°N, 126.18°W | |
Skoatl Point | 1,640 m | 51.9°N, 120.25°W | |
Slag Hill | 2,088 m | 50.19°N, 123.3°W | Pleistocene |
Sleet Cone | 1,783 m | 57.78°N, 130.55°W | Holocene |
Source Hill | 1,630 m | 57.28°N, 130.82°W | Pleistocene |
South Tuya | 1,850 m | 59.2°N, 130.5°W | Pleistocene |
Spanish Bonk | 1,770 m | 52.13°N, 120.37°W | Pleistocene |
Spanish Lake Centre | 1,770 m | 52.07°N, 120.31°W | Holocene |
Spanish Mump | 1,800 m | 52.16°N, 120.33°W | Pleistocene |
Spectrum Range | 2,430 m | 57.26°N, 130.41°W | |
Sphinx Dome | 2,380 m | 57.75°N, 130.58°W | Pleistocene |
Stirni Seamount | -1,710 m | 49.8°N, 132.18°W | |
Stockton Hill | 1,574 m | 51.1°N, 120.33°W | |
Storm Cone | 2,135 m | 57.77°N, 130.63°W | Holocene |
Tadeda Peak | 2,194 m | 57.54°N, 130.61°W | Miocene |
Tadekho Hill | 1,860 m | 57.35°N, 130.78°W | Pleistocene |
Tennena Cone | 2,350 m | 57.68°N, 130.67°W | Holocene |
The Ash Pit | 1,580 m | 57.45°N, 130.78°W | Holocene |
The Black Tusk | 2,319 m | 49.97°N, 123.04°W | Pleistocene |
The Castle | 798 m | 49.69°N, 123.2°W | Pleistocene |
The Saucer | 1,920 m | 57.63°N, 130.63°W | Holocene |
The Sphinx | 1,525 m | 49.93°N, 122.85°W | Pleistocene |
The Table | 1,645 m | 49.9°N, 123.2°W | Pleistocene |
The Thumb | 1,854 m | 56.16°N, 126.7°W | |
The Volcano | 1,330 m | 56.42°N, 130.85°W | 1880 |
Toozaza Peak | 2,182 m | 59.5°N, 130.3°W | Pleistocene |
Tow Hill | 125 m | 54.4°N, 131.47°W | Pliocene |
Triangle Dome | 2,680 m | 57.72°N, 130.65°W | Pleistocene |
Triplex Cone | 1,785 m | 57.8°N, 130.62°W | Holocene |
Tseax Cone | 600 m | 55.12°N, 126.9°W | 1750 - 1775 |
Tsekone Ridge | 1,920 m | 57.77°N, 130.69°W | Pleistocene |
Tuber Hill | 2,500 m | 50.93°N, 123.44°W | Pleistocene |
Tucker Seamount | -1,242 m | 49.5°N, 133.3°W | |
Tutsingale Mountain | 1,722 m | 58.78°N, 130.87°W | Pleistocene |
Tuya Butte | 1,685 m | 59.13°N, 130.55°W | Pleistocene |
Tuzo Wilson Seamounts | -1,410 m | 51.4°N, 130.9°W | Holocene |
Twin Cone | 1,430 m | 57.7°N, 130.64°W | Holocene |
Union Seamount | -293 m | 49.35°N, 132.45°W | |
Victoria Peak | 2,163 m | 50.3°N, 126.6°W | |
Volcanic Creek Cone | 1,600 m | 59.75°N, 133.45°W | Holocene |
Vulcan's Thumb | 2,290 m | 50.11°N, 123.29°W | Pleistocene |
Warden Peak | 1,970 m | 50.3°N, 126.5°W | |
Watts Point volcanic centre | 240 m | 49.65°N, 123.21°W | Pleistocene |
Wetalth Ridge | 1,830 m | 57.32°N, 130.78°W | Pleistocene |
White Creek Cone | 1,712 m | 52.55°N, 124.84°W | Pleistocene |
White Horse Bluff | 775 m | 51.9°N, 120.11°W | Pleistocene |
Williams Cone | 2,080 m | 57.78°N, 130.6°W | 1350 years ago |
Yeda Peak | 2,263 m | 57.38°N, 130.68°W | Pliocene |
Volcanoes in New Brunswick
Name | Height (meter) | Coordinates | Last Eruption |
Mount Pleasant Caldera | 248 m | 45.74°N, 67.33°W | Late Devonian |
Sugarloaf Mountain | 305 m | 47.99°N, 66.69°W | Late Devonian |
Volcanoes in Newfoundland and Labrador
Name | Height (meter) | Coordinates | Last Eruption |
Flowers River caldera complex | | | |
Fogo Seamounts | | | Cretaceous |
Newfoundland Seamounts | | | Cretaceous |
Springdale Caldera | | | Early Silurian |
Volcanoes in Northwest Territories
Name | Height (meter) | Coordinates | Last Eruption |
Aristifats Diatreme | | | Paleoproterozoic |
Artemisia pipe | | | |
Back River volcanic complex | | | Archean |
Gahcho Kué kimberlite pipes | | | Cambrian |
Jericho pipe | | | |
Kam Group | | | Archean |
Misery Kimberlite Complex | | | Paleocene |
Mountain Diatreme | | | |
Volcanoes in Nunavut
Name | Height (meter) | Coordinates | Last Eruption |
Ellesmere Island Volcanics | | | Late Cretaceous |
Elwin Bay diatreme | | | |
JD-03 pipe | | | |
Strand Fiord Formation | | | Late Cretaceous |
Volcanoes in Ontario
Name | Height (meter) | Coordinates | Last Eruption |
Attawapiskat kimberlite field | | 52.82°N, 83.88°W | Jurassic |
Blake River Megacaldera Complex | | 48.25°N, 79.34°W | Neoarchean |
Callander Bay | | 46.21°N, 79.38°W | |
Deadhorse Creek diatreme complex | | 48.75°N, 86.92°W | |
Kirkland Lake kimberlite field | | 48.18°N, 80.02°W | Jurassic |
Lake Timiskaming kimberlite field | | 47.31°N, 79.48°W | Jurassic |
Manitou Islands | | 46.27°N, 79.57°W | |
Misema Caldera | | 48.25°N, 79.4°W | Neoarchean |
Sturgeon Lake Caldera | | 49.87°N, 91.0°W | Neoarchean |
Volcanoes in Quebec
Name | Height (meter) | Coordinates | Last Eruption |
Blake River Megacaldera Complex | | 48.25°N, 79.34°W | Neoarchean |
Hunter Mine caldera | | 48.62°N, 79.39°W | Archean |
Lac des Vents volcanic complex | | 51.33°N, 69.25°W | |
Lake Timiskaming kimberlite field | | 47.31°N, 79.48°W | Jurassic |
Misema Caldera | | 48.25°N, 79.4°W | Neoarchean |
New Senator Caldera | | 48.45°N, 79.4°W | Neoarchean |
Noranda Caldera | | 48.3°N, 79.14°W | Neoarchean |
Volcanoes in Saskatchewan
Name | Height (meter) | Coordinates | Last Eruption |
Fort à la Corne kimberlite field | | | Cretaceous |
Volcanoes in Yukon
Name | Height (meter) | Coordinates | Last Eruption |
Alligator Lake Volcanic Complex | 2,217 m | 60.42°N, 135.42°W | |
Bennett Lake Volcanic Complex | 1,500 m | 60.3°N, 134.52°W | Eocene |
Felsite Peak | 2,530 m | 60.67°N, 138.23°W | Pliocene |
Ibex Mountain | 2,108 m | 60.53°N, 135.52°W | Pleistocene |
Montana Mountain | 2,205 m | 60.3°N, 134.41°W | Late Cretaceous |
Mount Harper | 1,845 m | 64.4°N, 139.52°W | Late Proterozoic |
Mount McNeil | 2,300 m | 60.8°N, 135.26°W | Tertiary |
Mount Nansen | 1,827 m | 62.6°N, 137.18°W | Late Cretaceous |
Mount Skukum Volcanic Complex | 2,382 m | 60.11°N, 135.29°W | Eocene |
Ne Ch'e Ddhawa | 712 m | 62.75°N, 137.27°W | Pleistocene |
Rabbit Mountain | 2,090 m | 61.88°N, 140.96°W | Pliocene |
Volcano Mountain | 1,239 m | 62.93°N, 137.37°W | Holocene |
Copyright Web Conversion Online © 2022, All Rights Reserved