Volcanoes in United States
Find list of active and inactive volcanoes in different region, their elevation, geo-coordinates, location map, when they last erupted and related info. A volcano is a rupture in the Earth crust that allows hot lava, volcanic ash, and gases to escape from a magma chamber below the surface. |
Volcanoes in Alaska
Name | Height (meter) | Coordinates | Last Eruption |
Amak Volcano | 488 m | 55.42°N, 163.15°W | 1796 |
Bogoslof Island | 150 m | 53.93°N, 168.03°W | 1992 |
Buldir Volcano | 656 m | 52.35°N, 175.91°W | |
Buzzard Creek | 830 m | 64.07°N, 148.42°W | 1050 BC |
Capital Mountain | 2,356 m | 62.43°N, 144.1°W | |
Cold Bay Volcano | 1,920 m | 55.08°N, 162.89°W | |
Davidof Volcano | 328 m | 51.95°N, 178.33°E | |
Devils Desk | 1,954 m | 58.5°N, 154.3°W | |
Fourpeaked | 2,105 m | 58.77°N, 153.67°W | 2006 |
Gareloi Volcano | 1,573 m | 51.79°N, 178.79°W | 1989 |
Great Sitkin | 1,740 m | 52.08°N, 176.13°W | 1974 |
Hayes Volcano | 3,034 m | 61.64°N, 152.41°W | 1200 ± 300 years |
Imuruk Lake | 610 m | 65.6°N, 163.92°W | 300 |
Ingakslugwat Hills | 190 m | 61.43°N, 164.47°W | |
Kasatochi Island | 314 m | 52.18°N, 175.51°W | 2008 |
Kookooligit Mountains | 673 m | 63.6°N, 170.43°W | Holocene |
Korovin Volcano | 1,533 m | 52.38°N, 174.17°W | 2006 |
Little Sitkin | 1,174 m | 51.95°N, 178.54°W | 1830 |
Mount Adagdak | 645 m | 51.99°N, 176.59°W | |
Mount Akutan | 1,303 m | 54.13°N, 165.99°W | 1996 |
Mount Amukta | 1,066 m | 52.5°N, 171.25°W | 1997 |
Mount Aniakchak | 1,341 m | 56.88°N, 158.17°W | 1931 |
Mount Augustine | 1,252 m | 59.36°N, 153.43°W | 2005 |
Mount Blackburn | 4,996 m | 61.73°N, 143.43°W | |
Mount Bona | 5,005 m | 61.39°N, 141.75°W | |
Mount Carlisle | 1,620 m | 52.89°N, 170.05°W | 1987 |
Mount Chagulak | 1,142 m | 52.58°N, 171.13°W | |
Mount Chiginagak | 2,221 m | 57.14°N, 156.99°W | 1998 |
Mount Churchill | 4,766 m | 61.25°N, 141.7°W | 1250 years ago |
Mount Cleveland | 1,730 m | 52.83°N, 169.94°W | 2014 |
Mount Dana | 1,354 m | 55.64°N, 161.21°W | 1890 BC |
Mount Denison | 2,318 m | 58.42°N, 154.45°W | |
Mount Douglas | 2,140 m | 58.86°N, 153.54°W | |
Mount Drum | 3,661 m | 62.1°N, 144.5°W | |
Mount Dutton | 1,506 m | 55.17°N, 162.27°W | |
Mount Edgecumbe | 970 m | 57.05°N, 135.75°W | 2220 BC ± 100 years |
Mount Emmons | 1,436 m | 55.34°N, 164.08°W | |
Mount Fisher | 1,112 m | 54.65°N, 164.43°W | 1830 |
Mount Frosty | 2,012 m | 55.08°N, 162.81°W | |
Mount Gilbert | 818 m | 54.25°N, 165.66°W | |
Mount Gordon | 2,755 m | 62.13°N, 143.08°W | |
Mount Griggs | 2,317 m | 58.35°N, 155.09°W | |
Mount Herbert | 1,280 m | 52.74°N, 170.11°W | |
Mount Iliamna | 3,053 m | 60.03°N, 153.09°W | 1876 |
Mount Isanotski | 2,446 m | 54.77°N, 163.72°W | |
Mount Jarvis | 4,091 m | 62.02°N, 143.62°W | |
Mount Kagamil | 893 m | 52.97°N, 169.72°W | 1929 |
Mount Kaguyak | 901 m | 58.61°N, 154.03°W | 1650 BC |
Mount Kanaga | 1,307 m | 51.92°N, 177.17°W | 1995 |
Mount Katmai | 2,047 m | 58.28°N, 154.96°W | 1912 |
Mount Kialagvik | 1,677 m | 57.2°N, 156.75°W | |
Mount Kiska | 1,220 m | 52.1°N, 177.6°E | 1990 |
Mount Koniuji | 273 m | 52.22°N, 175.13°W | |
Mount Kukak | 2,043 m | 58.45°N, 154.36°W | |
Mount Kupreanof | 1,895 m | 56.01°N, 159.8°W | 1987 |
Mount Mageik | 2,165 m | 58.19°N, 155.25°W | |
Mount Makushin | 1,800 m | 53.89°N, 165.92°W | 1995 |
Mount Martin | 1,863 m | 58.17°N, 155.36°W | 1953 |
Mount Moffett | 1,196 m | 51.94°N, 176.75°W | |
Mount Okmok | 1,073 m | 53.43°N, 168.13°W | 2008 |
Mount Pavlof | 2,519 m | 55.42°N, 161.89°W | 2013 |
Mount Recheschnoi | 1,984 m | 53.16°N, 168.54°W | |
Mount Redoubt | 3,108 m | 60.49°N, 152.74°W | 2009 |
Mount Roundtop | 1,871 m | 54.8°N, 163.59°W | |
Mount Sanford | 4,949 m | 62.22°N, 144.13°W | |
Mount Seguam | 1,054 m | 52.32°N, 172.59°W | 1993 |
Mount Segula | 1,160 m | 52.02°N, 178.14°W | |
Mount Semisopochnoi | 1,221 m | 51.93°N, 179.58°W | 1987 |
Mount Sergief | 560 m | 52.03°N, 174.93°W | |
Mount Shishaldin | 2,857 m | 54.76°N, 163.97°W | 2004 |
Mount Spurr | 3,374 m | 61.3°N, 152.25°W | 1992 |
Mount Steller | 2,272 m | 58.43°N, 154.4°W | |
Mount Stepovak | 1,555 m | 55.93°N, 160.0°W | |
Mount Takawangha | 1,449 m | 51.87°N, 178.01°W | |
Mount Tanaga | 1,806 m | 51.89°N, 178.15°W | 1914 |
Mount Uliaga | 888 m | 53.07°N, 169.77°W | |
Mount Veniaminof | 2,507 m | 56.17°N, 159.38°W | 2006 |
Mount Vsevidof | 2,149 m | 53.13°N, 168.69°W | 1957 |
Mount Westdahl | 1,654 m | 54.52°N, 164.65°W | 1992 |
Mount Wrangell | 4,317 m | 62.0°N, 144.02°W | 1999 |
Mount Yunaska | 550 m | 52.64°N, 170.63°W | 1937 |
Novarupta | 841 m | 58.27°N, 155.16°W | 1912 |
Nunivak Island | 511 m | 60.02°N, 166.33°W | |
Pavlof Sister | 2,142 m | 55.45°N, 161.84°W | 1786 |
Pogromni | 2,002 m | 54.57°N, 164.85°W | |
Prindle Volcano | | 63.72°N, 141.62°W | Pleistocene |
Roundtop | 1,871 m | 54.8°N, 153.6°W | |
Saint Michael (volcano) | 715 m | 63.45°N, 162.12°W | |
Saint Paul Island | 203 m | 57.18°N, 170.3°W | 1280 BC ± 40 years |
Snowy Mountain | 2,162 m | 58.34°N, 154.68°W | |
St. Michael | 715 m | 63.45°N, 162.12°W | |
St. Paul Island | 203 m | 57.18°N, 170.3°W | 1280 BC ± 40 years |
Table Top-Wide Bay | 792 m | 53.97°N, 166.68°W | |
Tlevak Strait-Suemez Island | 50 m | 55.25°N, 133.3°W | |
Trident Volcano | 1,864 m | 58.24°N, 155.1°W | 1975 |
Ugashik-Peulik | 1,474 m | 57.75°N, 156.37°W | 1814 |
Ukinrek Maars | 91 m | 57.83°N, 156.51°W | 1977 |
Yantarni Volcano | 1,345 m | 57.02°N, 157.19°W | 800 BC ± 500 years |
Volcanoes in American Samoa
Name | Height (meter) | Coordinates | Last Eruption |
Ofu-Olosega | 639 m | 14.18°S, 169.62°W | 1866 |
Ta‘u | 931 m | 14.23°S, 169.45°W | |
Tutuila | 653 m | 14.3°S, 170.7°W | |
Vailulu'u | -590 m | 14.3°S, 170.7°W | |
Volcanoes in Arizona
Name | Height (meter) | Coordinates | Last Eruption |
Merriam Cone | 2,077 m | 35.3°N, 111.3°W | 150,000 years ago |
Mount Baldy | 3,480 m | 33.91°N, 109.56°W | About 8 to 9 million years ago |
Mount Elden | 2,834 m | 35.24°N, 111.6°W | 250,000 years ago |
Red Mountain | 2,428 m | | 740,000 years ago |
San Francisco Mountain | 3,851 m | 35.35°N, 111.68°W | |
SP Crater | 2,141 m | 35.58°N, 111.63°W | 71,000 years ago |
Sunset Crater | 2,447 m | 35.36°N, 111.5°W | 1122 ± 58 years |
Volcanoes in California
Name | Height (meter) | Coordinates | Last Eruption |
Amboy Crater | 300 m | 34.54°N, 115.79°W | 10,000 years ago |
Big Cave | 1,259 m | 40.96°N, 121.37°W | Holocene |
Black Butte | 1,939 m | 41.37°N, 121.35°W | 9,500 years ago |
Brushy Butte | 1,174 m | 41.18°N, 121.44°W | Holocene |
Burney Mountain | 2,397 m | 40.81°N, 121.63°W | Pleistocene |
Cima Volcanic Field | 1,509 m | 35.25°N, 115.75°W | 10,000 years ago |
Cinder Cone and the Fantastic Lava Beds | 2,105 m | | 1680 |
Inyo Craters | 2,629 m | 37.69°N, 119.02°W | 1400 |
Lassen Peak | 3,189 m | 40.49°N, 121.51°W | 1917 |
Lassen Volcanic Center | | 40.49°N, 121.51°W | 1917 |
Long Valley Caldera | 3,390 m | 37.6°N, 118.8°W | Pleistocene |
Malapai Hill | | 33.9°N, 116.0°W | |
Mammoth Mountain | 3,371 m | 37.63°N, 119.03°W | 1400 |
Medicine Lake Volcano | 2,412 m | 41.36°N, 121.33°W | 1080 ± 25 years |
Mono Craters | 2,796 m | 37.88°N, 119.0°W | 1350 |
Mount Konocti | 1,312 m | 38.97°N, 122.77°W | 10,000 years ago |
Mount Shasta | 4,317 m | 41.41°N, 122.19°W | 1786 |
Pinnacles | | 36.49°N, 121.17°W | 23 million years ago |
Pisgah Crater | 774 m | 34.75°N, 116.38°W | 18,000 ± 5,000 years ago |
Red Cones | 2,748 m | 37.58°N, 119.05°W | Holocene |
Sutter Buttes | 650 m | 39.21°N, 121.82°W | 1.5 million years ago |
Tumble Buttes | 2,191 m | 40.68°N, 121.55°W | 15,000 years ago |
Twin Buttes | 1,631 m | 40.78°N, 121.6°W | Holocene |
Ubehebe Craters | 752 m | 37.02°N, 117.45°W | 4050 BC |
Volcanoes in Colorado
Name | Height (meter) | Coordinates | Last Eruption |
Dotsero | 2,230 m | 39.66°N, 107.06°W | 2200 BC |
La Garita Caldera | | 37.73°N, 106.77°W | 26.3 million years ago |
Mount Sopris | | 39.4°N, 104.76°W | 42.0 million years ago |
Never Summer Mountains | 3,946 m | 40.47°N, 105.9°W | 20 million years ago |
Volcanoes in Hawaii
Name | Height (meter) | Coordinates | Last Eruption |
Diamond Head | 232 m | 21.26°N, 157.81°W | 148,000 BC |
Haleakala or East Maui Volcano | 3,055 m | 20.71°N, 156.25°W | Between 1480 and 1600 AD |
Hanauma Bay | 195 m | | 10,000 - 32,000 BC |
Hualalai | 2,521 m | 19.69°N, 155.87°W | 1801 |
Ka'ena Point | 914 m | | 4.2 million years ago |
Kahoolawe | 450 m | 20.6°N, 156.6°W | 1 million years ago |
Kawaikini | 1,598 m | 22.06°N, 159.5°W | 4 million years ago |
Kilauea | 1,247 m | 19.45°N, 155.29°W | 1983 (continuing) |
Kohala (mountain) | 1,670 m | 20.09°N, 155.72°W | About 120,000 years ago |
Koko Guyot | | | About 50 million years ago |
Koko Head Crater | 368 m | | 8000 BC |
Koʻolau Range | 941 m | 21.37°N, 157.8°W | Holocene |
Lanai | 1,026 m | | 1.2 million years ago |
Loihi Seamount | -975 m | 18.92°N, 155.25°W | 2007 |
Mahukona | | 20.1°N, 156.1°W | About 470,000 years ago |
Maui | 3,055 m | | |
Mauna Kea | 4,208 m | 19.8°N, 155.5°W | 2460 BC ± 100 years |
Mauna Loa | 4,169 m | 19.5°N, 155.6°W | 1984 |
Mount Ka'ala | 1,227 m | 21.51°N, 158.14°W | 2.6 million years ago |
Mount Waialeale | 1,544 m | | |
Punchbowl Crater | 166 m | | 10,000 - 75,000 BC |
West Maui Volcano | 1,764 m | | Less than 500,000 years ago |
Volcanoes in Idaho
Name | Height (meter) | Coordinates | Last Eruption |
Big Southern Butte | 2,298 m | 43.24°N, 113.01°W | 0.3 million years ago |
Blue Creek | | | |
Craters of the Moon | 2,005 m | 43.42°N, 113.5°W | 130 BC ± 50 years |
Henry's Fork Caldera | 2,805 m | | 1.3 million years ago |
Island Park Caldera | 2,805 m | 44.33°N, 111.33°W | 2.1 million years ago |
Juniper Buttes | 1,905 m | 44.2°N, 111.53°W | |
Menan Buttes | 1,713 m | 43.6°N, 111.5°W | 1.0 million years ago |
Split Butte | | | |
The Great Rift | | | |
Twin Peaks | | | |
Volcanoes in Mississippi
Name | Height (meter) | Coordinates | Last Eruption |
Jackson Volcano | | 32.0°N, 90.0°W | 65 million years ago |
Volcanoes in Missouri
Name | Height (meter) | Coordinates | Last Eruption |
Taum Sauk Caldera | 540 m | 37.53°N, 90.79°W | 1.5 billion years ago |
Volcanoes in Nevada
Name | Height (meter) | Coordinates | Last Eruption |
Big Cottonwood Canyon | | | |
McDermitt Complex | | | |
Soda Lakes | 1,251 m | 39.88°N, 119.45°W | Holocene |
Steamboat Springs | 1,415 m | 39.38°N, 119.72°W | Pleistocene - Fumarolic |
Virgin Valley | | | |
Volcanoes in New Hampshire
Name | Height (meter) | Coordinates | Last Eruption |
Ossipee Mountains | | 43.74°N, 71.27°W | Cretaceous |
Pawtuckaway Mountains | | 43.11°N, 71.19°W | Cretaceous |
Volcanoes in New Mexico
Name | Height (meter) | Coordinates | Last Eruption |
Capulin Volcano | 2,494 m | 36.79°N, 103.96°W | About 58,000 to 52,000 years ago |
Carrizozo Malpais | 1,731 m | 33.78°N, 105.93°W | 140,000 years ago |
Cerros del Rio | 664 m | 35.7°N, 106.2°W | 2.2 million years ago |
El Malpais | | 34.88°N, 108.0°W | |
Jemez Mountains | 3,525 m | 35.88°N, 106.53°W | About 60,000 to 50,000 years ago |
Jornada del Muerto Volcano | 1,565 m | 33.53°N, 106.87°W | 760,000 years ago |
Kilbourne Hole | 1,292 m | 31.97°N, 106.97°W | 80,000 years ago |
Mount Taylor | 3,446 m | 35.24°N, 107.61°W | 1,500,000 years ago |
Sierra Blanca | 3,652 m | 33.37°N, 105.81°W | 26 million years ago |
Valles Caldera | 3,430 m | 35.87°N, 106.57°W | Pleistocene |
Volcanoes in Northern Mariana Islands
Name | Height (meter) | Coordinates | Last Eruption |
Agrigan | 965 m | 18.8°N, 145.7°E | |
Ahyi | -137 m | 20.42°N, 145.03°E | 2001 |
Alamagan | 744 m | 17.6°N, 145.83°E | 1887 |
Anatahan | 788 m | 16.35°N, 145.67°E | 2006 |
Asuncion | 857 m | 19.7°N, 145.4°E | |
Esmeralda Bank | -43 m | 15.0°N, 145.25°E | |
Farallon de Pajaros | 360 m | 20.5°N, 144.9°E | 1967 |
Guguan | 287 m | 17.32°N, 145.83°E | 1883 |
Maug Islands | 227 m | 20.02°N, 145.22°E | Quaternary |
Mount Rodondi Island | | | |
Mount Tapochau | 474 m | | |
Northwest Rota-1 | -517 m | 14.6°N, 144.78°E | 2004 |
Pagan Island | 570 m | 18.1°N, 145.76°E | 1993 |
Sarigan | 538 m | 16.71°N, 145.78°E | |
Supply Reef | -8 m | 20.13°N, 145.1°E | 1989 |
Volcanoes in Oregon
Name | Height (meter) | Coordinates | Last Eruption |
Bald Mountain Caldera | | 43.42°N, 121.42°W | |
Belknap Crater | 2,095 m | 44.28°N, 121.84°W | 460 AD |
Black Butte | 1,962 m | 44.4°N, 121.64°W | 1,430,000 years ago |
Blue Lake Crater | 1,230 m | 44.41°N, 121.77°W | 680 ± 200 |
Broken Top | 2,800 m | 44.08°N, 121.7°W | |
Brown Mountain | | 42.37°N, 122.27°W | 12,000 years ago |
Cinnamon Butte | 1,956 m | 43.24°N, 122.11°W | 6,845 years ago |
Columbia River Basalt Group | | | |
Crater Lake or Mount Mazama | 2,487 m | 42.93°N, 122.12°W | 2290 BC |
Crooked River caldera | | | 29.5 million years ago |
Diamond Craters | 1,450 m | 43.1°N, 118.7°W | |
Diamond Peak | 2,665 m | 43.52°N, 122.15°W | 11,000 years ago |
Fort Rock | 1,716 m | 43.37°N, 121.07°W | |
Gorda Ridge | -3,000 m | 42.67°N, 126.78°W | 1996 |
Gray Butte | | 44.5°N, 121.3°W | |
Jackies Butte | 1,418 m | 42.61°N, 117.59°W | |
Jordan Craters | 1,400 m | 43.15°N, 117.46°W | 1250 BC |
Mahogany Mountain | | | |
Maiden Peak | 2,380 m | 43.63°N, 121.96°W | |
McDermitt Complex | | | |
Middle Sister | 3,063 m | 44.15°N, 121.78°W | |
Mount Bachelor | 2,763 m | 43.98°N, 121.69°W | 5800 BC ± 1000 years |
Mount Bailey | 2,551 m | 43.16°N, 122.22°W | |
Mount Hood | 3,426 m | 45.37°N, 121.7°W | 1790 |
Mount Jefferson | 3,199 m | 44.7°N, 121.8°W | 950 AD |
Mount McLoughlin | 2,894 m | 42.44°N, 122.32°W | |
Mount Tabor | 193 m | | |
Mount Thielsen | 2,800 m | 43.15°N, 122.07°W | |
Mount Washington | 2,376 m | 44.33°N, 121.84°W | 670 AD |
Newberry Caldera | 2,434 m | 43.7°N, 121.5°W | |
North Sister | 3,075 m | 44.17°N, 121.77°W | |
Olallie Butte | 2,200 m | 44.82°N, 121.76°W | 25,000 years ago |
Pelican Butte | | 42.52°N, 122.07°W | |
Rocky Butte | | | |
Round Butte | | 44.5°N, 121.0°W | |
Saddle Butte | 1,700 m | 43.0°N, 117.8°W | Holocene |
South Sister | 3,158 m | 44.1°N, 121.77°W | |
South-Central Oregon Volcanics | | | |
Strawberry Volcanics | | 44.2°N, 118.8°W | |
Three Fingered Jack | 2,390 m | 44.48°N, 121.84°W | |
Tower Mountain caldera | | | |
Western Cascades | | | 5 million years ago |
Wildcat Mountain caldera | | | |
Volcanoes in South Dakota
Name | Height (meter) | Coordinates | Last Eruption |
Bear Butte | 1,349 m | 44.48°N, 103.43°W | |
Volcanoes in Texas
Name | Height (meter) | Coordinates | Last Eruption |
Pilot Knob | 169 m | 30.16°N, 97.71°W | Late Cretaceous |
Volcanoes in Utah
Name | Height (meter) | Coordinates | Last Eruption |
Bald Knoll | 2,135 m | 37.33°N, 112.41°W | Holocene |
Black Rock Desert volcanic field | 1,800 m | 38.97°N, 112.5°W | About 600 to 900 years ago |
Fumarole Butte | 1,609 m | 39.62°N, 112.8°W | 900,000 years ago |
Pavant Butte | 1,800 m | 39.13°N, 112.55°W | 16,000 years ago |
Santa Clara | 1,465 m | 37.26°N, 113.63°W | |
Volcanoes in Virginia
Name | Height (meter) | Coordinates | Last Eruption |
Mole Hill | | 38.45°N, 78.95°W | 47 million years ago |
Trimble Knob | | 38.4°N, 79.59°W | 35 million years ago |
Volcanoes in Washington
Name | Height (meter) | Coordinates | Last Eruption |
Battle Ground Lake | 229 m | | |
Black Buttes | | | About 500,000 to 300,000 years ago |
Glacier Peak | 3,213 m | 48.11°N, 121.11°W | In 17th or 18th Century |
Goat Rocks | 2,494 m | 46.5°N, 121.45°W | |
Indian Heaven | 1,806 m | 45.93°N, 121.82°W | 6250 BC |
Lone Butte | | | |
Marble Mountain-Trout Creek Hill volcanic zone | | 45.9°N, 122.0°W | 7,700 years ago |
Mount Adams | 3,743 m | 46.2°N, 121.49°W | 500 BC ± 1000 years |
Mount Baker | 3,285 m | 48.78°N, 121.81°W | 1880 |
Mount Rainier | 4,392 m | 46.85°N, 121.76°W | 1894 |
Mount St. Helens | 2,550 m | 46.19°N, 122.19°W | 2008 |
Silver Star Mountain | 1,330 m | 45.75°N, 122.24°W | |
Simcoe Mountains | | 46.1°N, 120.9°W | |
Trout Creek Hill | 890 m | | 340,000 years ago |
West Crater | 1,329 m | 45.88°N, 122.08°W | 5750 BC |
White Chuck Cinder Cone | 1,830 m | 48.05°N, 121.17°W | |
Volcanoes in Wyoming
Name | Height (meter) | Coordinates | Last Eruption |
Yellowstone caldera | 2,805 m | 44.43°N, 110.67°W | 70,000 years ago and 1350 BC |
Copyright Web Conversion Online © 2022, All Rights Reserved